2004 Summer Troke Library Open
July 17, 2004
Final Standings
OPEN
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DENNIS TRUJILLO | W6 | W10 | W8 | W9 | 4.0 |
| 2 | KEVIN DAVIDSON | W50 | W7 | W19 | W5 | 4.0 |
| 3 | VINCENT RUBIANES | W30 | W48 | W20 | D4 | 3.5 |
| 4 | CLARENCE LEHMAN | W41 | W22 | W18 | D3 | 3.5 |
| 5 | ANTHONY H NGUYEN | W52 | W21 | W14 | L2 | 3.0 |
| 6 | FREDY P FERRER | L1 | B--- | W16 | W19 | 3.0 |
| 7 | ALLEN CASTENEDA | W26 | L2 | W31 | W28 | 3.0 |
| 8 | WILLIE LUNTAO | W51 | W25 | L1 | W18 | 3.0 |
| 9 | DON COWAN | W46 | W23 | W24 | L1 | 3.0 |
| 10 | NAUMAN AZHAR | W36 | L1 | W41 | W25 | 3.0 |
| 11 | BALERIO REYES | W49 | L20 | W26 | W12 | 3.0 |
| 12 | SHAWN ROMERO | W45 | W27 | W35 | L11 | 3.0 |
| 13 | RAPHAEL DUERI | W42 | L18 | W32 | W21 | 3.0 |
| 14 | KAMIL AZHAR | W47 | W39 | L5 | W23 | 3.0 |
| 15 | SON LE | W37 | L19 | W22 | W24 | 3.0 |
| 16 | MORAN MARCO | H--- | W17 | L6 | W40 | 2.5 |
| 17 | A-PUCH LUU | D35 | L16 | W37 | W39 | 2.5 |
| 18 | WASIM AZHAR | W43 | W13 | L4 | L8 | 2.0 |
| 19 | SALMAN AZHAR | W31 | W15 | L2 | L6 | 2.0 |
| 20 | RUDOLPH PEREZ | D29 | W11 | L3 | D33 | 2.0 |
| 21 | MARCO GONZALES | W32 | L5 | W27 | L13 | 2.0 |
| 22 | AAMIR AZHAR | W34 | L4 | L15 | W35 | 2.0 |
| 23 | LEEROY C SABA | W38 | L9 | W34 | L14 | 2.0 |
| 24 | FLOYD P FERRER | W33 | B--- | L9 | L15 | 2.0 |
| 25 | Z-TUYEN NGUYEN | W40 | L8 | W38 | L10 | 2.0 |
| 26 | FRANGELICO DEL CARPIO | L7 | W52 | L11 | W43 | 2.0 |
| 27 | PATRICK ITO-KILEY | W28 | L12 | L21 | W49 | 2.0 |
| 28 | SHAY CLARK | L27 | W36 | W42 | L7 | 2.0 |
| 29 | BRANDEN MARK | D20 | L35 | D30 | W44 | 2.0 |
| 30 | KEVIN MORAN | L3 | D49 | D29 | W45 | 2.0 |
| 31 | REBECCA ANN PALMER | L19 | W44 | L7 | W42 | 2.0 |
| 32 | STEVEN HENLEY | L21 | W43 | L13 | W47 | 2.0 |
| 33 | ALBERT LEE | L24 | D37 | W49 | D20 | 2.0 |
| 34 | TINA OANH PHAM | L22 | W50 | L23 | W41 | 2.0 |
| 35 | BRIAN M ITO-KILEY | D17 | W29 | L12 | L22 | 1.5 |
| 36 | SAN SINGH | L10 | L28 | W46 | D38 | 1.5 |
| 37 | NOA VANG | L15 | D33 | L17 | W50 | 1.5 |
| 38 | AZLEENA AZHAR | L23 | W46 | L25 | D36 | 1.5 |
| 39 | TIMOTHY ROBERTSON | X53 | L14 | D40 | L17 | 1.5 |
| 40 | ADRIAN GONZALES | L25 | W51 | D39 | L16 | 1.5 |
| 41 | LUCAS RAY | L4 | W45 | L10 | L34 | 1.0 |
| 42 | JONATHAN PHILLIPS | L13 | W47 | L28 | L31 | 1.0 |
| 43 | BEE VANG | L18 | L32 | W50 | L26 | 1.0 |
| 44 | SPENCER NYBERG | L48 | L31 | B--- | L29 | 1.0 |
| 45 | GERARD RAMBAUD | L12 | L41 | W51 | L30 | 1.0 |
| 46 | JORDAN PHILLIPS | L9 | L38 | L36 | W51 | 1.0 |
| 47 | DARREN MAH | L14 | L42 | X52 | L32 | 1.0 |
| 48 | BRANDON CORELISON | W44 | L3 | U--- | U--- | 1.0 |
| 49 | SARAH BLANCHE PALMER | L11 | D30 | L33 | L27 | 0.5 |
| 50 | TOM PHAM | L2 | L34 | L43 | L37 | 0.0 |
| 51 | YOUSEF AZHAR | L8 | L40 | L45 | L46 | 0.0 |
| 52 | DASHAE DUNBAR | L5 | L26 | F47 | U--- | 0.0 |
| 53 | JORDAN JOYRNER | F39 | U--- | U--- | U--- | 0.0 |
Davidson won the 1st place play-off
Trujillo won the 2nd place trophy
Lehman won the third place trophy (Rubaines declined to accept trophy)
Ferrer won the 4th place trophy
Casteneda won the 5th place trophy
Note: Players are listed in different standings order than from the Library