2003 Summer
Troke Library Open
August 2, 2003
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Benjamin Tejes | X--- | W13 | W14 | W11 | W3 | 5.0 |
| 2 | Brian Dole | W35 | W21 | W9 | W13 | W15 | 5.0 |
| 3 | Anthony H Nguyen | W8 | W24 | W15 | W12 | L1 | 4.0 |
| 4 | Franklin P Ferrer | X--- | L5 | W17 | W14 | W11 | 4.0 |
| 5 | Kevin Davidson | B--- | W4 | W28 | L9 | W20 | 4.0 |
| 6 | Buinny Khaew | W18 | W22 | L11 | W24 | W16 | 4.0 |
| 7 | Fredy P Ferrer | X--- | W20 | L8 | W25 | W12 | 4.0 |
| 8 | Brendan Jose Birt | L3 | W33 | W7 | W10 | D9 | 3.5 |
| 9 | Willie Luntao | X--- | W26 | L2 | W5 | D8 | 3.5 |
| 10 | Nolito C Yu | D29 | X--- | W31 | L8 | W21 | 3.5 |
| 11 | Vincent Rubianes | X--- | W29 | W6 | L1 | L4 | 3.0 |
| 12 | Stanley Unianco | X--- | W17 | W16 | L3 | L7 | 3.0 |
| 13 | Alexis J Oliva | X--- | L1 | W30 | L2 | W27 | 3.0 |
| 14 | Sokan Khaew | X--- | W23 | L1 | L4 | W24 | 3.0 |
| 15 | Timothy Robertson | X--- | W30 | L3 | X28 | L2 | 3.0 |
| 16 | Seng Oeur | X--- | W32 | L12 | W23 | L6 | 3.0 |
| 17 | Raphael Dueri | W34 | L12 | L4 | W30 | W25 | 3.0 |
| 18 | Ky Nguyen | L6 | B--- | W26 | L20 | W29 | 3.0 |
| 19 | Jenny Lo | L21 | L35 | W34 | W26 | W23 | 3.0 |
| 20 | Philip DeVera | X--- | L7 | D21 | W18 | L5 | 2.5 |
| 21 | Albert Park | W19 | L2 | D20 | W29 | L10 | 2.5 |
| 22 | Katie Vang | X--- | L6 | L23 | D31 | W32 | 2.5 |
| 23 | Avani Patel | W25 | L14 | W22 | L16 | L19 | 2.0 |
| 24 | Naomi Bruce | X--- | L3 | W32 | L6 | L14 | 2.0 |
| 25 | Alexander Filotti | L23 | W37 | X36 | L7 | L17 | 2.0 |
| 26 | Tymon Gouker | X--- | L9 | L18 | L19 | W31 | 2.0 |
| 27 | Aspen Inouye | L30 | L36 | B--- | W33 | L13 | 2.0 |
| 28 | Dario Vitale | X--- | W31 | L5 | F15 | U--- | 2.0 |
| 29 | David Bruce | D10 | L11 | W33 | L21 | L18 | 1.5 |
| 30 | Amy Vang | W27 | L15 | L13 | L17 | D34 | 1.5 |
| 31 | Andrew Rishwain | X--- | L28 | L10 | D22 | L26 | 1.5 |
| 32 | Roberta Roberts | D33 | L16 | L24 | W34 | L22 | 1.5 |
| 33 | Henry Tran | D32 | L8 | L29 | L27 | B--- | 1.5 |
| 34 | Richard Hambrick | L17 | H--- | L19 | L32 | D30 | 1.0 |
| 35 | George Hanania | L2 | W19 | F--- | U--- | U--- | 1.0 |
| 36 | Atif Cavness | L37 | W27 | F25 | U--- | U--- | 1.0 |
| 37 | Mai Wang | W36 | L25 | F--- | U--- | U--- | 1.0 |
Tejes won the first place play-off
Remaining four received trophies