2002 Troke
Library Open
August 8, 2002
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Anthony H Nguyen | W38 | W7 | W20 | W5 | 4.0 |
| 2 | Tyler J Barnard | W41 | W14 | W19 | W8 | 4.0 |
| 3 | Mario Ramos | X--- | W18 | W10 | W6 | 4.0 |
| 4 | Don Cowan | W24 | D21 | W29 | W17 | 3.5 |
| 5 | Nolito C Yu | W9 | W17 | W11 | L1 | 3.0 |
| 6 | Michael Ugale | W23 | W33 | W13 | L3 | 3.0 |
| 7 | Nicholas Rubianes | W39 | L1 | W22 | W18 | 3.0 |
| 8 | Alexis Oliva | X--- | W27 | W25 | L2 | 3.0 |
| 9 | Michael Tutupalli | L5 | W22 | W31 | W19 | 3.0 |
| 10 | Ky Nguyen | W15 | X41 | L3 | W28 | 3.0 |
| 11 | Albert Park | X--- | W24 | L5 | W20 | 3.0 |
| 12 | Pisey Chhin | L13 | W26 | W32 | W25 | 3.0 |
| 13 | Karl Kummerle | W12 | W39 | L6 | D21 | 2.5 |
| 14 | Muhmmad Amin | W32 | L2 | W34 | D16 | 2.5 |
| 15 | Cally Chhin | L10 | D23 | W38 | X30 | 2.5 |
| 16 | Abdumlalik Dredar | H--- | H--- | B--- | D14 | 2.5 |
| 17 | Vincent P Rubianes | W27 | L5 | W21 | L4 | 2.0 |
| 18 | Joey Green | W28 | L3 | W35 | L7 | 2.0 |
| 19 | Jasmine Sandlas | W33 | W37 | L2 | L9 | 2.0 |
| 20 | Tymon Gouker | W31 | W38 | L1 | L11 | 2.0 |
| 21 | De Vaughn J Jones | X--- | D4 | L17 | D13 | 2.0 |
| 22 | Bruno Trelles | W37 | L9 | L7 | W33 | 2.0 |
| 23 | Andrew Rishwain | L6 | D15 | D26 | W36 | 2.0 |
| 24 | Robert Hernandez | L4 | L11 | W40 | W34 | 2.0 |
| 25 | Joseph Rameriz | W40 | W36 | L8 | L12 | 2.0 |
| 26 | Chantrae Chhin | D35 | L12 | D23 | W32 | 2.0 |
| 27 | Seng Oeur | L17 | L8 | W37 | W31 | 2.0 |
| 28 | Rauneet Sandlas | L18 | W34 | W36 | L10 | 2.0 |
| 29 | K.T | H--- | W35 | L4 | U--- | 1.5 |
| 30 | Kris Martinez | H--- | H--- | H--- | F15 | 1.5 |
| 31 | Chanda Chhin | L20 | W40 | L9 | L27 | 1.0 |
| 32 | Saliem Than | L14 | X--- | L12 | L26 | 1.0 |
| 33 | Paulo Trelles | L19 | L6 | W39 | L22 | 1.0 |
| 34 | Timothy Robertson | X--- | L28 | L14 | L24 | 1.0 |
| 35 | Chris Low | D26 | L29 | L18 | D39 | 1.0 |
| 36 | Miller Wright | X--- | L25 | L28 | L23 | 1.0 |
| 37 | Mathew Garcia | L22 | L19 | L27 | B--- | 1.0 |
| 38 | Jordan Martinez | L1 | L20 | L15 | D40 | 0.5 |
| 39 | Rosleen Sandlas | L7 | L13 | L33 | D35 | 0.5 |
| 40 | Roberta Roberts | L25 | L31 | L24 | D38 | 0.5 |
| 41 | Thien Tran | L2 | F10 | U--- | U--- | 0.0 |
Nguyen wins the trophy after defeating
Barnard and Ramos in a play-off
Barnard wins second place
Ramos wins third place