2005 Summer Troke Library Open
July 30, 2005
Final Standings

Open

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Tom Langland W9 W18 W23 W6 4.0
2 Don Cowan W27 W8 W12 W4 4.0
3 Tuyen Le W43 W16 W26 W13 4.0
4 Nolito C Yu W19 W5 W11 L2 3.0
5 Willie Luntao W10 L4 W21 W20 3.0
6 Arthur Lee W31 W17 W25 L1 3.0
7 Steele Langland W41 W20 L13 W24 3.0
8 Phia Vang W29 L2 W22 W23 3.0
9 Max Hallmark L1 W27 W30 W25 3.0
10 Adam Sou L5 W24 W34 W26 3.0
11 James Hui W21 W41 L4 W17 3.0
12 Aaron Esquivel W22 W19 L2 W18 3.0
13 Daniel Damien W42 W31 W7 L3 3.0
14 Kevin Moran H--- U--- W42 W31 2.5
15 Jacob A Green U--- U--- W28 W38 2.0
16 Dominique Williams L20 L3 W32 W35 2.0
17 Jordan Langland W32 L6 W36 L11 2.0
18 Aidan Backus W33 L1 W38 L12 2.0
19 Robert McCourt L4 L12 W43 W36 2.0
20 Matthew Morton W16 L7 W39 L5 2.0
21 Tony Ho L11 W40 L5 W34 2.0
22 Edward Hui L12 W44 L8 W33 2.0
23 Wes Hallmark W45 W34 L1 L8 2.0
24 Bee Vang W30 L10 W29 L7 2.0
25 Rafael Dueri W38 W33 L6 L9 2.0
26 Andy Willett W40 W32 L3 L10 2.0
27 Noa Vang L2 L9 D40 W39 1.5
28 Marco Moran H--- U--- L15 W42 1.5
29 Albert Liang L8 W39 L24 D30 1.5
30 Eli MacDonald L24 W42 L9 D29 1.5
31 Andre Torres L6 L13 W44 L14 1.0
32 Kou Vang L17 L26 L16 W45 1.0
33 Aithuan Nguyen L18 L25 W45 L22 1.0
34 Anika Williams W44 L23 L10 L21 1.0
35 Chieu An U--- U--- W46 L16 1.0
36 Albert Lee L39 W43 L17 L19 1.0
37 Izra Miller U--- U--- U--- W44 1.0
38 Tina Pham L25 W45 L18 L15 1.0
39 Anthony Willett W36 L29 L20 L27 1.0
40 Laraie Neely L26 L21 D27 U--- 0.5
41 Tom Pham L7 L11 U--- U--- 0.0
42 Angel Sanchez L13 L30 L14 L28 0.0
43 Phuc Z L3 L36 L19 F--- 0.0
44 Jesrael McCourt L34 L22 L31 L37 0.0
45 Melissa Torrest L23 L38 L33 L32 0.0
46 Jacob Ray U--- U--- L35 F--- 0.0