2004 Troke Library Open
February 7, 2004
Final Standings
OPEN
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Rick Swanson | W50 | W10 | W19 | W4 | 4.0 |
| 2 | Thomas P Langland | W24 | W13 | W8 | W6 | 4.0 |
| 3 | Don Cowan | W25 | W26 | W20 | W7 | 4.0 |
| 4 | Willie Luntao | W16 | W12 | W18 | L1 | 3.0 |
| 5 | Nolito C Yu | W11 | W27 | W31 | L2 | 3.0 |
| 6 | Arthur H Lee | L10 | W24 | W39 | W17 | 3.0 |
| 7 | Henry Tran | B--- | W14 | W15 | L3 | 3.0 |
| 8 | Charlie McCarty | W39 | W29 | L2 | W27 | 3.0 |
| 9 | Anthony Henson | W30 | L20 | W40 | W29 | 3.0 |
| 10 | Romeo Pilar | W5 | L1 | W41 | W31 | 3.0 |
| 11 | Patrick Ito Kiley | L6 | W43 | W30 | W19 | 3.0 |
| 12 | Michael Cabacungan | W47 | L4 | W32 | W20 | 3.0 |
| 13 | Roseller Navarro | W49 | L2 | W25 | W23 | 3.0 |
| 14 | Ali Juma | H--- | L7 | W44 | W34 | 2.5 |
| 15 | Son Le | H--- | W46 | L7 | W35 | 2.5 |
| 16 | Sokan Khaew | L4 | W47 | W42 | D18 | 2.5 |
| 17 | Tuyen Le | H--- | W44 | W35 | L5 | 2.5 |
| 18 | Frangelico Del Carpio | W21 | W33 | L4 | D16 | 2.5 |
| 19 | Tymon Gouker | W28 | W38 | L1 | L11 | 2.0 |
| 20 | Trina Thin | W34 | W9 | L3 | L12 | 2.0 |
| 21 | Cody Swanson | L18 | L30 | W49 | W39 | 2.0 |
| 22 | Armando Elicondo | W42 | L31 | L27 | W40 | 2.0 |
| 23 | Eric Adamson | L31 | W28 | W38 | L13 | 2.0 |
| 24 | Albert Lee | L2 | L5 | W36 | W42 | 2.0 |
| 25 | Paul Fortes | L3 | W36 | L13 | W41 | 2.0 |
| 26 | Enrique Gamoba | W36 | L3 | D34 | D33 | 2.0 |
| 27 | Desha Bottley | W48 | L6 | W22 | L8 | 2.0 |
| 28 | Timothy Robertson | L19 | L23 | B--- | W37 | 2.0 |
| 29 | Brian Ito Kiley | W37 | L8 | W33 | L9 | 2.0 |
| 30 | Aaron Esquivel | L9 | W21 | L11 | W44 | 2.0 |
| 31 | Remous Barnes | W23 | W22 | L6 | L10 | 2.0 |
| 32 | Omer Amaz | D44 | D41 | L12 | W38 | 2.0 |
| 33 | Michael Prado | W40 | L18 | L29 | D26 | 1.5 |
| 34 | Dillon Swanson | L20 | W49 | D26 | L14 | 1.5 |
| 35 | Phuc Le | H--- | W45 | L17 | L15 | 1.5 |
| 36 | Alberto P Gamboa | L26 | L25 | L24 | W49 | 1.0 |
| 37 | Dani Reynolds | L29 | L39 | W43 | L28 | 1.0 |
| 38 | George Parisis | W43 | L19 | L23 | L32 | 1.0 |
| 39 | Stanley Unciano | L8 | W37 | L5 | L21 | 1.0 |
| 40 | Clare Cabacungan | L33 | W48 | L9 | L22 | 1.0 |
| 41 | Balerio Reyes | H--- | D32 | L10 | L25 | 1.0 |
| 42 | Alex Freitas | L22 | X50 | L16 | L24 | 1.0 |
| 43 | Manny Sanchez | L38 | L11 | L37 | H--- | 0.5 |
| 44 | Nikos Parisis | D32 | L17 | L14 | L30 | 0.5 |
| 45 | Rodrigo Landaverde | H--- | L35 | U--- | U--- | 0.5 |
| 46 | Phillip Ruiz | H--- | L15 | F--- | U--- | 0.5 |
| 47 | Andrew Chapman | L12 | L16 | F--- | U--- | 0.0 |
| 48 | Terreon Wofford | L27 | L40 | U--- | U--- | 0.0 |
| 49 | Laraie Neely | L13 | L34 | L21 | L36 | 0.0 |
| 50 | Eddie Gonzalez | L1 | F42 | U--- | U--- | 0.0 |
Don Cowan won the three-way playoff for the 1st place
trophy
Thomas Langland received the 2nd place trophy
Rick Swanson received the 3rd place trophy
Willie Luntao received the 4th place trophy
Nolito Yu received the 5th place trophy
Individuals from places 6th-16th received medals