2003 Troke Library Open
February 8 2003
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Jimmy Plumb | W54 | W5 | W39 | W3 | W8 | 5.0 |
| 2 | Anthony H Nguyen | W42 | W6 | W15 | W14 | W4 | 5.0 |
| 3 | Fredy P Ferrer | W16 | W10 | W9 | L1 | W14 | 4.0 |
| 4 | Irina Loftus | W27 | W11 | W7 | W13 | L2 | 4.0 |
| 5 | Nolito C Yu | W12 | L1 | W22 | W30 | W15 | 4.0 |
| 6 | Phillip DeVera | W31 | L2 | W32 | W18 | W13 | 4.0 |
| 7 | Paul Fortes | W18 | W35 | L4 | W29 | W17 | 4.0 |
| 8 | Franklin P Ferrer | W43 | W30 | W29 | W26 | L1 | 4.0 |
| 9 | Philip Cordova | W41 | W43 | L3 | W44 | W24 | 4.0 |
| 10 | Mike Garduno | W51 | L3 | W19 | W21 | D11 | 3.5 |
| 11 | Henry Tran | W53 | L4 | W45 | W20 | D10 | 3.5 |
| 12 | Daniel Wentzell | L5 | W37 | W47 | D28 | W26 | 3.5 |
| 13 | Tyler J Barnard | W33 | W25 | W34 | L4 | L6 | 3.0 |
| 14 | Anthony Henson | W28 | W42 | W17 | L2 | L3 | 3.0 |
| 15 | Ky Nguyen | W38 | W48 | L2 | W16 | L5 | 3.0 |
| 16 | Rolly Alvarado | L3 | W19 | W40 | L15 | W36 | 3.0 |
| 17 | Daniel Villanueva | W35 | W22 | L14 | W34 | L7 | 3.0 |
| 18 | Mike Jaime | L7 | W53 | W23 | L6 | W30 | 3.0 |
| 19 | Adrian Lai | W32 | L16 | L10 | W42 | W29 | 3.0 |
| 20 | Charlie McCarty | D44 | W31 | D26 | L11 | W38 | 3.0 |
| 21 | Floyd Pagente Ferrer | L29 | W44 | W41 | L10 | W28 | 3.0 |
| 22 | Richard Robinson | W48 | L17 | L5 | W31 | X37 | 3.0 |
| 23 | Rico Jiminez | L30 | W36 | L18 | W32 | X39 | 3.0 |
| 24 | Ken-Ken DeVera | W49 | L29 | X25 | X39 | L9 | 3.0 |
| 25 | Robert Harrell | W47 | L13 | F24 | W41 | X34 | 3.0 |
| 26 | Daniel Kimoto | W52 | W49 | D20 | L8 | L12 | 2.5 |
| 27 | Peter Lee | L4 | L34 | D43 | W46 | W45 | 2.5 |
| 28 | Tymon Gouker | L14 | W52 | X36 | D12 | L21 | 2.5 |
| 29 | Brendan Chan | W21 | W24 | L8 | L7 | L19 | 2.0 |
| 30 | Simon Navarro | W23 | L8 | W37 | L5 | L18 | 2.0 |
| 31 | Max Myles | L6 | L20 | W35 | L22 | W49 | 2.0 |
| 32 | John Fetsch | L19 | W50 | L6 | L23 | W48 | 2.0 |
| 33 | Judd Manuel | L13 | L39 | W53 | L37 | W47 | 2.0 |
| 34 | Dario Vitale | W45 | W27 | L13 | L17 | F25 | 2.0 |
| 35 | Kevin Sun | L17 | L7 | L31 | W52 | W51 | 2.0 |
| 36 | Brandon Gonzales | W40 | L23 | F28 | W48 | L16 | 2.0 |
| 37 | Demetric Somsack | W46 | L12 | L30 | W33 | F22 | 2.0 |
| 38 | Timothy Robertson | L15 | L41 | B--- | W49 | L20 | 2.0 |
| 39 | Darius Bishop | W50 | W33 | L1 | F24 | F23 | 2.0 |
| 40 | Brian Ito-Kiley | L36 | B--- | L16 | W47 | F--- | 2.0 |
| 41 | Brendon Mercado | L9 | W38 | L21 | L25 | D42 | 1.5 |
| 42 | Patrick Ito-Kiley | L2 | L14 | W50 | L19 | D41 | 1.5 |
| 43 | Seth Volz | L8 | L9 | D27 | L45 | W50 | 1.5 |
| 44 | Harpreet Singh | D20 | L21 | W46 | L9 | F--- | 1.5 |
| 45 | Margarito Valdivia | L34 | D46 | L11 | W43 | L27 | 1.5 |
| 46 | Andrew Lee | L37 | D45 | L44 | L27 | X53 | 1.5 |
| 47 | Leah Nosanow | L25 | W51 | L12 | L40 | L33 | 1.0 |
| 48 | Christopher McCoy | L22 | L15 | W52 | L36 | L32 | 1.0 |
| 49 | Alexander Williams | L24 | L26 | W51 | L38 | L31 | 1.0 |
| 50 | Brandon Teson | L39 | L32 | L42 | B--- | L43 | 1.0 |
| 51 | Steven Young | L10 | L47 | L49 | X53 | L35 | 1.0 |
| 52 | Christopher Williams | L26 | L28 | L48 | L35 | B--- | 1.0 |
| 53 | Robbie Lim | L11 | L18 | L33 | F51 | F46 | 0.0 |
Plumb wins play-off
Nguyen gets 2nd
Ferrer gets 3rd
Loftus gets 4th
Yu gets 5th