2007 Troke Fall Chess Tournament
September 15, 2007
Final Standings

Prize Information
$5 Jamba Juice Gift Cards to top 5 in Adult/Advance & top 10 in Intermediate/Novice

Adult/Advance

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Tom Langland W14 W3 W2 X4 4.0
2 Kevin Davidson W11 W8 L1 W6 3.0
3 Noltio Yu W9 L1 W16 W10 3.0
4 Jose Fernandez W17 W15 W12 F1 3.0
5 Art Canafe U--- W16 W14 W7 3.0
6 Aamir Azhar W7 D12 W9 L2 2.5
7 Don Dixon L6 W11 W8 L5 2.0
8 Willie Luntao W10 L2 L7 W12 2.0
9 Paul Smalie L3 W17 L6 W14 2.0
10 Yusef Juma L8 X18 W15 L3 2.0
11 Raphne Dueri L2 L7 X17 W15 2.0
12 Salman Azhar W16 D6 L4 L8 1.5
13 Barnes Ramos U--- H--- U--- W16 1.5
14 Robert Mccourt L1 B--- L5 L9 1.0
15 Zeeshan Ladat W18 L4 L10 L11 1.0
16 Jason Smith L12 L5 L3 L13 0.0
17 Roger Nation L4 L9 F11 U--- 0.0
18 Ranga Janarthanan L15 F10 U--- U--- 0.0

Intermediate/Novice

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jordan Langland W29 W34 W15 W4 4.0
2 Aidan Backus W24 D10 W12 W5 3.5
3 Aaron Canafe H--- W31 W11 W10 3.5
4 Yousef Azhar W17 W6 W18 L1 3.0
5 Khira Auerbach W21 W19 W7 L2 3.0
6 Naveen Janarthanan W9 L4 W22 W18 3.0
7 Don Pham W26 W16 L5 W19 3.0
8 Frangelico Del Capiro U--- W17 W16 W15 3.0
9 Philip Cordova L6 W40 X34 W21 3.0
10 Anuj Patel W25 D2 W13 L3 2.5
11 Julian Nguyen W40 D13 L3 W20 2.5
12 Andrew Canafe H--- W14 L2 W28 2.5
13 Jai Miles W20 D11 L10 W24 2.5
14 Abraham Canafe H--- L12 W36 W25 2.5
15 Shay Clark W42 W22 L1 L8 2.0
16 Ross Rothpanar W41 L7 L8 W33 2.0
17 Max Hallmark L4 L8 W41 W29 2.0
18 Brandon de Hass W36 W30 L4 L6 2.0
19 Dawood Rehmet W37 L5 W32 L7 2.0
20 Steele Langland L13 W33 W27 L11 2.0
21 Albert Lee L5 W37 W30 L9 2.0
22 Brandon Wold W32 L15 L6 W30 2.0
23 Cina Kazemia U--- D36 D29 W32 2.0
24 Sucharta Yellapragada L2 D27 W37 L13 1.5
25 Ryan Louie L10 D29 W26 L14 1.5
26 Bryton Berdahal L7 D39 L25 B--- 1.5
27 C.J. Berhdal L30 D24 L20 W36 1.5
28 Vida Karmez H--- U--- W31 L12 1.5
29 Nicole Tan L1 D25 D23 L17 1.0
30 Joe Mijangos W27 L18 L21 L22 1.0
31 Viet Tran D38 L3 L28 D37 1.0
32 Tymon Gouker L22 W41 L19 L23 1.0
33 Isiah Traub U--- L20 B--- L16 1.0
34 Dennis Tianco B--- L1 F9 U--- 1.0
35 Barnes Ramos U--- U--- W40 U--- 1.0
36 Eldwin Li L18 D23 L14 L27 0.5
37 Taryn Auerbach L19 L21 L24 D31 0.5
38 Sam Cornelison D31 U--- U--- U--- 0.5
39 Glen Shults U--- D26 U--- U--- 0.5
40 Aditya Gupta L11 L9 L35 F41 0.0
41 Soham Gupta L16 L32 L17 F40 0.0
42 Mark Hallmark L15 U--- U--- U--- 0.0