7th Annual Winter Troke Chess Tournament
February 3, 2007
Final Standings

Click here for pictures from Salman Azhar

Adult

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Dante Banez [A] W11 W8 W2 D3 3.5
2 Tom Langland [A] W6 W3 L1 D4 2.5
3 Freddie Fabreo [A] W7 L2 W6 D1 2.5
4 Aamir Azhar [J] L5 W9 W8 D2 2.5
5 Nolito Yu [A] W4 W7 H--- U--- 2.5
6 Arthur H Lee [A] L2 W11 L3 W9 2.0
7 Willie Luntao [A] L3 L5 B--- W8 2.0
8 Salman Azhar [A] W9 L1 L4 L7 1.0
9 John Weekes [A] L8 L4 X11 L6 1.0
10 Anthony H Nguyen [A] B--- U--- U--- U--- 1.0
11 Raphael Dueri [A] L1 L6 F9 U--- 0.0
Banez wins trophy and Jamba Juice Gift Card
Places 2-5 win Jamba Juice Gift Cards

Junior
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Phia Vang [J] W36 W20 W5 W6 4.0
2 Zachary Guertin [J] W35 W17 W22 W4 4.0
3 Shay Clark [J] W34 D29 W15 W8 3.5
4 Jordan Langland [J] W47 W23 W9 L2 3.0
5 Kevin Tang W12 W18 L1 W16 3.0
6 Adrian Gonzales [J] W32 W13 W19 L1 3.0
7 Ico Del Carpio [J] W10 W22 W35 L11 3.0
8 Salman Faris Dazine [J] W41 W26 W30 L3 3.0
9 Ky Nguyen [J] W37 W16 L4 W18 3.0
10 Joseph Gonzales [J] L7 W34 W24 W17 3.0
11 Aidan Backus [J] W24 W19 F13 W7 3.0
12 Steele Langland [J] L5 X--- W23 W30 3.0
13 Manuel Cordova W38 L6 X11 W28 3.0
14 Aamir Azhar U--- W32 W28 W21 3.0
15 Marques Butilla D28 W33 L3 W29 2.5
16 Albert Lee [J] W27 L9 X41 L5 2.0
17 Muhammed Khan [J] W25 L2 W39 L10 2.0
18 Yousef Azhar [J] W29 L5 W20 L9 2.0
19 Wilson Lima [J] W49 L11 L6 W38 2.0
20 Steven Nguyen W21 L1 L18 W37 2.0
21 Logan Larson [J] L20 W38 W42 L14 2.0
22 Josh Morrison [J] W48 L7 L2 W32 2.0
23 Julian Nguyen [J] W43 L4 L12 W35 2.0
24 Brandon Wold [J] L11 X49 L10 W36 2.0
25 Carley Weekes [J] L17 D31 D33 W39 2.0
26 Daniel Lima [J] D46 L8 D36 W40 2.0
27 Ryan Louie [J] L16 U--- W34 W33 2.0
28 Kaitlyn Rieke [J] D15 W40 L14 L13 1.5
29 Eldwin Li L18 D3 W31 L15 1.5
30 Ryan Nguyen D33 W46 L8 L12 1.5
31 Kevin Nguyen L39 D25 L29 W48 1.5
32 Vida Kazemi L6 L14 W50 L22 1.0
33 Adrianna Mercado D30 L15 D25 L27 1.0
34 John Nguyen [J] L3 L10 L27 W47 1.0
35 Velimir Petrovic [J] L2 W47 L7 L23 1.0
36 Vesna Petrovic [J] L1 D37 D26 L24 1.0
37 Somiya Husna Dazine [J] L9 D36 D40 L20 1.0
38 Marcella Merdado L13 L21 W48 L19 1.0
39 Milenko Petrovic [J] W31 F43 L17 L25 1.0
40 Cina Kazemia H--- L28 D37 L26 1.0
41 DJ L8 W44 F16 U--- 1.0
42 Katrina Williams U--- W48 L21 F44 1.0
43 Jeremy Theng [J] L23 X39 U--- U--- 1.0
44 Alexndra Williams U--- L41 B--- F42 1.0
45 Gabe Dunn U--- U--- W47 U--- 1.0
46 Benedict Soledad [J] D26 L30 U--- U--- 0.5
47 Dre Poe L4 L35 L45 L34 0.0
48 Viet Tran L22 L42 L38 L31 0.0
49 Nasser Saleh [J] L19 F24 F51 U--- 0.0
50 Issac Lester U--- U--- L32 U--- 0.0
51 Oliver Dotson U--- U--- F49 U--- 0.0
Gift cards were awarded to the top 10
Trophies were awarded to the top 4 as well
*Note: These standings on this page may not reflect the final standings (tie-break wise) from tournament files on Saturday.

TROKE CHESS