2006 M.K. Troke Library Open
February 4, 2006
Final Standings
 

OPEN

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Kevin Davidson W46 W8 W5 W11 4.0
2 Roseller Navarro W19 W29 W4 W7 4.0
3 Daniel Damen H--- W10 W20 W6 3.5
4 Nolito C Yu W44 W9 L2 W30 3.0
5 John Pizzo W43 W12 L1 W19 3.0
6 David Oawster W14 W17 W22 L3 3.0
7 Salman Azhar W15 W36 W21 L2 3.0
8 Don Cowan W25 L1 W32 W20 3.0
9 Aaron Esquivel W13 L4 W27 W21 3.0
10 Khira Auerbach W16 L3 W47 W24 3.0
11 Tom Langland W48 W42 W18 L1 3.0
12 Ky Nguyen W33 L5 W31 W26 3.0
13 Aamir Azhar L9 W44 W42 W23 3.0
14 Morey Cope L6 X57 W43 W22 3.0
15 Eli McDonald L7 D16 W41 W39 2.5
16 Marcus Edwards L10 D15 W40 W36 2.5
17 Manuel Cordova W57 L6 D36 W38 2.5
18 Willie Luntao W54 W23 L11 H--- 2.5
19 Anthony Leon L2 W52 W28 L5 2.0
20 Steele Langland W49 W31 L3 L8 2.0
21 Dominique Williams W37 W45 L7 L9 2.0
22 Jordan Langland W47 W24 L6 L14 2.0
23 Robert McCourf W26 L18 W46 L13 2.0
24 Marco Moran W30 L22 W25 L10 2.0
25 Max Hallmark L8 W49 L24 W51 2.0
26 Anika Williams L23 W54 W29 L12 2.0
27 Theodora Sixto H--- W38 L9 D28 2.0
28 Kou Vang H--- W39 L19 D27 2.0
29 Basheer Ghouse W50 L2 L26 W45 2.0
30 Irina Loftus L24 W50 W45 L4 2.0
31 Raphael Dueri X--- L20 L12 W49 2.0
32 Arthur H Lee L42 W41 L8 W43 2.0
33 Siraj Ghouse L12 L43 W56 W47 2.0
34 Jose Fernandez U--- U--- W50 W42 2.0
35 Gurmeet Lotey U--- U--- W48 W46 2.0
36 Arnel Tan W52 L7 D17 L16 1.5
37 Stuart Reich L21 D40 L38 W53 1.5
38 Vicente Sixto H--- L27 W37 L17 1.5
39 Shadrach Xavier H--- L28 W55 L15 1.5
40 Mikayla Kidd L45 D37 L16 W52 1.5
41 Been Vang H--- L32 L15 W55 1.5
42 Zachary Fritchen W32 L11 L13 L34 1.0
43 Lucas Salisbury L5 W33 L14 L32 1.0
44 Kevin Moran L4 L13 L49 W58 1.0
45 Azleena Azhar W40 L21 L30 L29 1.0
46 Yousef Azhar L1 B--- L23 L35 1.0
47 Albert Lee L22 W48 L10 L33 1.0
48 Tymon Gouker L11 L47 L35 W56 1.0
49 Mitchell Mendez L20 L25 W44 L31 1.0
50 Jonathan Oawster L29 L30 L34 W54 1.0
51 Wilson Lima U--- U--- W54 L25 1.0
52 Aron McDowell L36 L19 D53 L40 0.5
53 Daniel Lima U--- U--- D52 L37 0.5
54 Noa Vang L18 L26 L51 L50 0.0
55 Ferdinane Fernandez U--- U--- L39 L41 0.0
56 Dillon Weaver U--- U--- L33 L48 0.0
57 Osvaldo Toramillo L17 F14 U--- U--- 0.0
58 Frangelico Del Caprio U--- U--- U--- L44 0.0
59 Frangelic Del Carpio F--- U--- U--- U--- 0.0
60 Osvaldo Loranills F--- U--- U--- U--- 0.0
61 Larry Riddle F--- U--- U--- U--- 0.0