2005 Troke Library Open
Final Standings
February 5, 2005

 

OPEN

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Tom Langland W20 W10 W21 W7 4.0
2 Rudolph Perez W55 W28 W11 W9 4.0
3 Arthur Lee W46 W25 W14 W5 4.0
4 Willie Luntao W8 W44 W37 W17 4.0
5 Wes Hallmark W50 W15 W13 L3 3.0
6 Raphael Dueri W16 W33 L9 W21 3.0
7 Kurt Roberts W23 W43 W12 L1 3.0
8 Io Carpio Del L4 W26 W30 W36 3.0
9 Nolito Yu W47 W54 W6 L2 3.0
10 Morgan U Crowl W40 L1 W32 W23 3.0
11 Son Le W43 W22 L2 W25 3.0
12 Tuyen Le W53 W29 L7 W27 3.0
13 Bee Vang W41 W40 L5 W29 3.0
14 Omer Azman W51 W48 L3 W22 3.0
15 Ralph Madriaga W48 L5 W38 W24 3.0
16 Eddie Samson L6 W49 W26 W38 3.0
17 Lucas Salisburg B--- W53 W24 L4 3.0
18 Balerio Reyes W39 L23 W42 W35 3.0
19 Dale Strawn X56 L39 W52 W37 3.0
20 Marco Moran L1 D37 W41 W31 2.5
21 Ky Nguyen W35 W34 L1 L6 2.0
22 Henry Tran W33 L11 W27 L14 2.0
23 Mark Rea L7 W18 W45 L10 2.0
24 Phuc Le W34 W32 L17 L15 2.0
25 Patrick M Ito-Kiley W28 L3 W49 L11 2.0
26 Matthew Morton W30 L8 L16 W40 2.0
27 Orlando J Martinez W54 W31 L22 L12 2.0
28 Noa Vang L25 L2 W51 W45 2.0
29 Morey Cope W44 L12 W43 L13 2.0
30 Benjamin Sanchez L26 W46 L8 W39 2.0
31 Phuong Du W42 L27 W39 L20 2.0
32 Albert Lee W49 L24 L10 W41 2.0
33 San Andres Arjay L22 L6 W53 W47 2.0
34 Anika Williams L24 L21 W50 W42 2.0
35 Timothy Robertson L21 X55 X54 L18 2.0
36 Chris Imeri B--- L45 W44 L8 2.0
37 Dominique Williams W45 D20 L4 L19 1.5
38 Joseph Green H--- W50 L15 L16 1.5
39 Franky Bisuano L18 W19 L31 L30 1.0
40 Steele Langland L10 L13 W46 L26 1.0
41 Ricky Tauro L13 W51 L20 L32 1.0
42 Kevin Moran L31 W47 L18 L34 1.0
43 Tymon Gouker L11 L7 L29 X52 1.0
44 Brian M Ito-Kiley L29 L4 L36 B--- 1.0
45 Eli Macdonald L37 W36 L23 L28 1.0
46 Aaron Lara L3 L30 L40 W53 1.0
47 Max Hallmark L9 L42 W48 L33 1.0
48 Jesiqua Bisuano L15 L14 L47 D49 0.5
49 Kou Vang L32 L16 L25 D48 0.5
50 Rene Jiminez L5 L38 L34 D51 0.5
51 Lucas Ray L14 L41 L28 D50 0.5
52 Carmenza Tristan H--- U--- L19 F43 0.5
53 Jordan Langland L12 L17 L33 L46 0.0
54 Jacob Ray L27 L9 F35 U--- 0.0
55 Alexis Bryant L2 F35 U--- U--- 0.0
56 Carlos Balrerde F19 U--- U--- U--- 0.0