
1st San Francisco Chess
Classic's
Final Standings
March 25--26, 2006
K-3
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | John Guiragossian | 757 | MEYER | 2 | L4 | W10 | W8 | W2 | W5 | 4.0 |
| 2 | Anthony Luo | 749 | ALMOND | 2 | W11 | W6 | W4 | L1 | W8 | 4.0 |
| 3 | Muhammed Akhil Mohideen | 283 | GRANDA | 3 | D8 | W11 | L5 | W10 | W4 | 3.5 |
| 4 | Anthony Ismail | unr. | JBBPW | 3 | W1 | W5 | L2 | W6 | L3 | 3.0 |
| 5 | Matthew J. Li | 619 | WEIBEL | 2 | W9 | L4 | W3 | W7 | L1 | 3.0 |
| 6 | Leo Kitano | 618 | SFDS | 1 | W10 | L2 | W9 | L4 | B--- | 3.0 |
| 7 | Yousef Azhar | 206 | GRANDA | K | B--- | L8 | W11 | L5 | W10 | 3.0 |
| 8 | Benjamin Wang | 984 | WEIBEL | 7 | D3 | W7 | L1 | W9 | L2 | 2.5 |
| 9 | Ibrahim Abughosh | unr. | GRANDA | 3 | L5 | B--- | L6 | L8 | W11 | 2.0 |
| 10 | Ziana Deen | unr. | GRANDA | 2 | L6 | L1 | B--- | L3 | L7 | 1.0 |
| 11 | Taruna Neelakantan | unr. | BAYFRM | 2 | L2 | L3 | L7 | B--- | L9 | 1.0 |
K-3 Team
| Code | Name | Score | |
| 1 | GRANDA | Granada Islamic School | 6.5 |
| 2 | WEIBEL | Weibel Elementary | 5.5 |
K-12
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jonathon Tu | 1053 | 7 | W15 | D5 | W11 | W7 | W4 | 4.5 |
| 2 | Ben Gau | 800 | 5 | W19 | W3 | L4 | W9 | W7 | 4.0 |
| 3 | Aamir Azhar | 1157 | 4 | W14 | L2 | W10 | W8 | W6 | 4.0 |
| 4 | Nikita Shenkman | 1216 | 5 | H--- | W13 | W2 | W12 | L1 | 3.5 |
| 5 | David Oawster | 1034 | 8 | W17 | D1 | L12 | W11 | W13 | 3.5 |
| 6 | Anthony Chen | 850 | 3 | W9 | W8 | L7 | W14 | L3 | 3.0 |
| 7 | Andrew Zhou | 847 | 3 | W22 | W16 | W6 | L1 | L2 | 3.0 |
| 8 | Andrew Luo | 665 | 2 | W13 | L6 | W15 | L3 | W12 | 3.0 |
| 9 | Mekala Neelakantan | 461 | 6 | L6 | W20 | W16 | L2 | W14 | 3.0 |
| 10 | Aline Ma | 546 | 2 | L11 | W19 | L3 | W15 | W16 | 3.0 |
| 11 | Aaron Zhou | 948 | 6 | W10 | D12 | L1 | L5 | W19 | 2.5 |
| 12 | Derek Tu | 798 | 4 | W20 | D11 | W5 | L4 | L8 | 2.5 |
| 13 | Andrei Whaley | 1124 | 6 | L8 | L4 | W22 | W17 | L5 | 2.0 |
| 14 | Anton Whaley | 782 | 4 | L3 | W22 | W17 | L6 | L9 | 2.0 |
| 15 | Ahmad Deen | unr. | 8 | L1 | X21 | L8 | L10 | W20 | 2.0 |
| 16 | Abdullah Salam Deen | 283 | 4 | B--- | L7 | L9 | W19 | L10 | 2.0 |
| 17 | Muhammad Sauber Deen | unr. | 10 | L5 | B--- | L14 | L13 | W22 | 2.0 |
| 18 | Hammuel Haq | unr. | 9 | X23 | H--- | U--- | U--- | U--- | 1.5 |
| 19 | Noor Hakim | unr. | 4 | L2 | L10 | W20 | L16 | L11 | 1.0 |
| 20 | Muhamad Kaddoura | unr. | 4 | L12 | L9 | L19 | W22 | L15 | 1.0 |
| 21 | Mark Orlovsky | 1041 | 8 | H--- | F15 | U--- | U--- | U--- | 0.5 |
| 22 | Rima Hakim | unr. | 5 | L7 | L14 | L13 | L20 | L17 | 0.0 |
| 23 | Saveen Sahni | 1527 | 7 | F18 | U--- | U--- | U--- | U--- | 0.0 |
K-12 Team
| Code | Name | Score | |
| 1 | WEIBEL | Weibel Elementary School | 6.5 |
| 2 | GRAND | Granada | 6.0 |
| 3 | MSJE | Mission San Jose Elem | 5.5 |
Expert
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Albert Rich | 2262 | W8 | W4 | W5 | D3 | 3.5 |
| 2 | Sam Shankland | 2106 | W16 | W11 | D3 | W7 | 3.5 |
| 3 | Michael Aigner | 2279 | W13 | W7 | D2 | D1 | 3.0 |
| 4 | Jeff Young | 1880 | W12 | L1 | W9 | W8 | 3.0 |
| 5 | Pamela Ruggiero | 2003 | W9 | W6 | L1 | H--- | 2.5 |
| 6 | Gregory Young | 1846 | W15 | L5 | W11 | D10 | 2.5 |
| 7 | Salar Jahedi | 2063 | W17 | L3 | W12 | L2 | 2.0 |
| 8 | Jason Gurtovoy | 1698 | L1 | B--- | W14 | L4 | 2.0 |
| 9 | Nicholas Nip | 1586 | L5 | W17 | L4 | W14 | 2.0 |
| 10 | Varun Behl | 1864 | H--- | L14 | W16 | D6 | 2.0 |
| 11 | Pratap Chillakanti | 1500 | W14 | L2 | L6 | H--- | 1.5 |
| 12 | Mukund Chillakanti | 1617 | L4 | W16 | L7 | H--- | 1.5 |
| 13 | Arthur Liou | 1655 | L3 | W15 | H--- | U--- | 1.5 |
| 14 | Ted Belanoff | 1782 | L11 | W10 | L8 | L9 | 1.0 |
| 15 | Joe R Russell | 1529 | L6 | L13 | B--- | U--- | 1.0 |
| 16 | Steve Young | 1669 | L2 | L12 | L10 | H--- | 0.5 |
| 17 | Hugo Kitano | 1631 | L7 | L9 | H--- | U--- | 0.5 |
Amateur
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Mitev Krassen | 1482 | W6 | W3 | W2 | W7 | 4.0 |
| 2 | G Neelakantan | 1531 | W8 | W4 | L1 | W6 | 3.0 |
| 3 | Stephen Lupton | 1290 | B--- | L1 | W9 | W8 | 3.0 |
| 4 | Kartik Chillakanti | 1443 | W9 | L2 | W5 | H--- | 2.5 |
| 5 | Evan Sandberg | 1385 | D7 | W9 | L4 | B--- | 2.5 |
| 6 | Alexis Baranda | 1593 | L1 | B--- | W7 | L2 | 2.0 |
| 7 | Harold Parker | 1551 | D5 | W8 | L6 | L1 | 1.5 |
| 8 | Aamir Azhar | 1157 | L2 | L7 | B--- | L3 | 1.0 |
| 9 | Tony Mathis | 953 | L4 | L5 | L3 | H--- | 0.5 |