December 3-4, 2005
Final standings

Pictures will be available sometime this week!
Be sure to check our home-page for picture links

 

Kindergarten

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alvin Kong unr. MSJE K B--- W6 W5 D4 W3 4.5
2 Rawat Rahul unr. MSJE K W7 B--- D4 D5 W6 4.0
3 Shalin Shah unr. MSJE K D5 W4 W7 B--- L1 3.5
4 Yousef Azhar 220 GRANDA K W6 L3 D2 D1 W5 3.0
5 Brent Xiao unr. MSJE K D3 W7 L1 D2 L4 2.0
6 Randy Zhao unr. HAPPY K L4 L1 B--- W7 L2 2.0
7 Gillian Bell unr. MARIN K L2 L5 L3 L6 B--- 1.0

1st Grade

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Armaan Kalyanpur unr. MSJE 1 W3 W9 W5 W2 W7 5.0
2 Alex Yin unr. MSJE 1 W13 W10 W4 L1 W5 4.0
3 Benjamin Wang unr. WEIBEL 1 L1 W14 W10 W4 W9 4.0
4 Sahlik Khan unr. WEIBEL 1 W12 W6 L2 L3 W11 3.0
5 Nathan T Chan 346 WEIBEL 1 B--- W7 L1 W8 L2 3.0
6 Schafer Kraemer unr. HEATH 1 W11 L4 L12 W9 W10 3.0
7 Archit Arora unr. WEIBEL 1 D8 L5 W13 W14 L1 2.5
8 Wesley Pham unr. HEATH 1 D7 W11 L9 L5 B--- 2.5
9 Hunter Manter 506 HEATH 1 W15 L1 W8 L6 L3 2.0
10 Jack Hondagneu unr. HEATH 1 W14 L2 L3 W13 L6 2.0
11 Devon Paragas unr. HEATH 1 L6 L8 W15 W12 L4 2.0
12 Christopher Conrad unr. HEATH 1 L4 W15 W6 L11 L13 2.0
13 Ryan Strongin-Kain 444 HEATH 1 L2 B--- L7 L10 W12 2.0
14 Geoffrey Toth unr. HEATH 1 L10 L3 B--- L7 D15 1.5
15 Melvin Lin unr. MSJE 1 L9 L12 L11 B--- D14 1.5

1st Grade Team
Code Name Score
1 MSJE MISSION SAN JOSE ELEMENTARY 10.5
2 WEIBEL WEIBEL 10.0
3 HEATH HEATHER ELEMENTARY 7.5

2nd Grade
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jordan Ford 1289 OAK 2 W26 W5 W7 D3 W2 4.5
2 Jessica Zhu 1083 2 W25 W4 W8 W9 L1 4.0
3 Clarence Lai 923 OME 2 W17 W19 W18 D1 D7 4.0
4 Steele Langland 427 AF 2 W21 L2 W13 W20 W11 4.0
5 Anthony Luo 590 2 W30 L1 W17 W18 W21 4.0
6 Amarinder Chahal 630 WEIBEL 2 W20 L18 W25 W21 W16 4.0
7 Daniel Ho 1021 WEIBEL 2 W27 W14 L1 W16 D3 3.5
8 Anton Wang 684 MSJE 2 W23 W10 L2 D14 D9 3.0
9 Matthew Li unr. WEIBEL 2 D19 W26 W16 L2 D8 3.0
10 Addison Brady unr. STMARK 2 W15 L8 L11 W22 W19 3.0
11 Aditya Kaushik 507 WEIBEL 2 L16 W29 W10 W12 L4 3.0
12 Sophia Luo 1006 REGNAR 2 W24 L17 W15 L11 W14 3.0
13 Kenneth Moore 729 CHALL 2 W29 L16 L4 W25 W23 3.0
14 Michael Zhao 543 2 W28 L7 W24 D8 L12 2.5
15 Brian Lai 441 WEIBEL 2 L10 W30 L12 D17 W24 2.5
16 Joey Soliman unr. 2 W11 W13 L9 L7 L6 2.0
17 Paul Naden 182 HEATH 2 L3 W12 L5 D15 D20 2.0
18 Abie Brauner 1149 WLAKE 2 W22 W6 L3 L5 U--- 2.0
19 Kory Hui 447 JL 2 D9 L3 D22 W28 L10 2.0
20 Justin Nguyen unr. MSJE 2 L6 D22 W28 L4 D17 2.0
21 Douglas Vetter unr. STMARK 2 L4 W27 W29 L6 L5 2.0
22 Pierce McMahon 273 HEATH 2 L18 D20 D19 L10 W27 2.0
23 Jonathan Huey unr. COYOTE 2 L8 L25 W27 W26 L13 2.0
24 Nikhil Jaha 212 WEIBEL 2 L12 W28 L14 W29 L15 2.0
25 Nicholas Gonzales 222 HEATH 2 L2 W23 L6 L13 D26 1.5
26 Matthew DeGraff 358 HEATH 2 L1 L9 W30 L23 D25 1.5
27 Alberto Saldana 222 HEATH 2 L7 L21 L23 X30 L22 1.0
28 May Jiang unr. HEATH 2 L14 L24 L20 L19 W29 1.0
29 Robert Manis unr. HEATH 2 L13 L11 L21 L24 L28 0.0
30 Jonathan Gao unr. MSJE 2 L5 L15 L26 F27 U--- 0.0

2nd Grade Team
Code Name Score
1 WEIBEL WEIBEL ELEMENTARY 10.5
2 HEATH HEATHER ELEMENTARY 5.5
3 MSJE MISSION SAN JOSE ELEMENTARY 5.0

3rd Grade
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jerome Sun 1373 MSJE 3 W19 W21 W3 D5 W2 4.5
2 Hemang Jangle 1355 MSJE 3 W28 W7 W6 W4 L1 4.0
3 Hessen- Schmidt 1104 NIXON 3 W33 W14 L1 W8 W10 4.0
4 Michael Meng 1122 WEIBEL 3 W26 W9 W13 L2 W12 4.0
5 Alexander T Zinoman 1143 KHILL 3 W25 W24 D8 D1 W9 4.0
6 David Hakobian unr. BSELS 3 W10 W15 L2 W21 W14 4.0
7 Benjamin Huey 804 STALB 3 W37 L2 W26 W22 W11 4.0
8 James Kwok 1069 MSJE 3 W11 W17 D5 L3 W21 3.5
9 Kunal Desai 702 FPE 3 W16 L4 W29 W13 L5 3.0
10 Sean Decker 686 HEATH 3 L6 W37 W16 W24 L3 3.0
11 Arthur Zabronsky 526 STMARK 3 L8 W31 W24 W18 L7 3.0
12 Sriram Somasundaram 1260 HARKER 3 L23 W35 W18 W17 L4 3.0
13 Palak Goel 998 MSJE 3 W20 W23 L4 L9 W25 3.0
14 Skye Lewis 713 GSC 3 W36 L3 W34 W15 L6 3.0
15 Bill Cai 919 MSJE 3 W30 L6 W23 L14 W22 3.0
16 Miguel Patrick Taruc unr. SWPARK 3 L9 W19 L10 W28 W27 3.0
17 Ashin Mehta 739 WEIBEL 3 W31 L8 W20 L12 W30 3.0
18 Andrew Zhou 869 MSJE 3 W32 W22 L12 L11 W23 3.0
19 Giovanni Allen 597 HEATH 3 L1 L16 W36 D20 W26 2.5
20 Divya Natesan 512 JENSEN 3 L13 W27 L17 D19 W32 2.5
21 Nathaniel Varghese 794 GOLD 3 W34 L1 W25 L6 L8 2.0
22 Abhishek Rao unr. GOLD 3 W27 L18 W28 L7 L15 2.0
23 Augustine Inferrera 566 3 W12 L13 L15 W34 L18 2.0
24 Rohan Narayan 740 WEIBEL 3 W29 L5 L11 L10 W34 2.0
25 Jake Chiang 565 STMARK 3 L5 W30 L21 W29 L13 2.0
26 Adithya Jay 545 GOMES 3 L4 W32 L7 W35 L19 2.0
27 Jack Stanger 611 HEATH 3 L22 L20 W31 W33 L16 2.0
28 Kyle White 587 HEATH 3 L2 W36 L22 L16 W33 2.0
29 Jeremy Manuel unr. HEATH 3 L24 W33 L9 L25 W36 2.0
30 Griffin Kimura 490 HEATH 3 L15 L25 X37 W36 L17 2.0
31 Mark Sui unr. MSJE 3 L17 L11 L27 D32 W35 1.5
32 Michael Bodamer 396 HEATH 3 L18 L26 B--- D31 L20 1.5
33 Karl Ratner 543 CHAL 3 L3 L29 W35 L27 L28 1.0
34 Jack Carlson 252 HEATH 3 L21 B--- L14 L23 L24 1.0
35 Morgan Manter 211 HEATH 3 B--- L12 L33 L26 L31 1.0
36 Mike Poutre unr. BLANCH 3 L14 L28 L19 L30 L29 0.0
37 Anand Bakaji 501 MSJE 3 L7 L10 F30 U--- U--- 0.0
38 Jacqueline Garbe 694 ARGO 3 U--- U--- U--- U--- U--- 0.0

3rd Grade Team
Code Name Score
1 MSJE MISSION SAN JOSE ELEMENTARY 12.0
2 WEIBEL WEIBEL 9.0
3 HEATH HEATHER ELEMENTARY 7.5

4th Grade
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Alex Grossman 1351 OUVEN 4 W30 W17 W19 W7 W2 W5 6.0
2 Matthew Lai 982 OME 4 W11 W15 W23 W4 L1 W9 5.0
3 Warren Tian 963 MSJE 4 W24 W28 L8 W15 W16 W7 5.0
4 Primus Lam 812 WEIBEL 4 W41 W42 W10 L2 W21 W14 5.0
5 Thomas Yuan 958 COYOTE 4 W27 D14 W29 W8 W6 L1 4.5
6 Suraj Nair 834 STALB 4 W35 D29 W14 W10 L5 W20 4.5
7 Aamir Azhar 1146 GRAND 4 W18 W21 W20 L1 W8 L3 4.0
8 Patrick Zhang 661 DVE 4 W31 W9 W3 L5 L7 W23 4.0
9 Narimon Farhangi 991 MARIN 4 W40 L8 W11 W36 W12 L2 4.0
10 Jerry Wu 1095 MSJE 4 W16 W22 L4 L6 W29 W25 4.0
11 Roland Zhu 578 COYOTE 4 L2 W43 L9 W41 W19 W22 4.0
12 David Ma 630 MSJE 4 W45 L19 W35 W20 L9 W21 4.0
13 Luis Santiago Gonzales 363 HEATH 4 L19 W31 L15 W33 W36 W32 4.0
14 Tyler Leswing 634 STMARK 4 W38 D5 L6 W24 W25 L4 3.5
15 Ryan Louie 689 MARIN 4 W43 L2 W13 L3 D32 W29 3.5
16 Bryan Toth 589 HEATH 4 L10 X46 W32 W22 L3 D17 3.5
17 Ankit Patel 709 WEIBEL 4 W39 L1 L24 W30 W35 D16 3.5
18 Celeste Adler 600 HEATH 4 L7 W44 L36 D34 W30 W31 3.5
19 Amit Patel 917 WEIBEL 4 W13 W12 L1 L21 L11 W35 3.0
20 Evan Neal 830 STMARK 4 W26 W25 L7 L12 W24 L6 3.0
21 Brendan Strongin-Kain 691 HEATH 4 W46 L7 W26 W19 L4 L12 3.0
22 Yash Mehta 697 WEIBEL 4 W33 L10 W28 L16 W26 L11 3.0
23 Julian Herns 773 HEATH 4 W44 W34 L2 L25 W28 L8 3.0
24 Kevin Dong 483 COYOTE 4 L3 W45 W17 L14 L20 W38 3.0
25 Jordan Langland 630 AF 4 W37 L20 W42 W23 L14 L10 3.0
26 Khira Auerbach 348 HAZEL 4 L20 W37 L21 W27 L22 W42 3.0
27 Aaron Wong 410 MSJE 4 L5 L40 W34 L26 W43 W37 3.0
28 Alec Neal 377 STMARK 4 B--- L3 L22 W39 L23 W36 3.0
29 Louis Leung 531 WEIBEL 4 W32 D6 L5 X40 L10 L15 2.5
30 Gaby Berbey 615 STMARK 4 L1 W33 D40 L17 L18 W43 2.5
31 Jack Dugoni unr. LAKE 4 L8 L13 D44 X45 W34 L18 2.5
32 Cameron Brady 965 STMARK 4 L29 W41 L16 W42 D15 L13 2.5
33 Anthony Trieu unr. MSJE 4 L22 L30 W38 L13 D39 W41 2.5
34 John Broderick 100 STMARK 4 X--- L23 L27 D18 L31 W39 2.5
35 Lucas Lonergan 353 HEATH 4 L6 W38 L12 W37 L17 L19 2.0
36 Bryan Ho 723 WEIBEL 4 L42 W39 W18 L9 L13 L28 2.0
37 Ryan Magee unr. SONOMA 4 L25 L26 W43 L35 W41 L27 2.0
38 Zackary Debo unr. AF 4 L14 L35 L33 B--- W42 L24 2.0
39 Dylan Roof 263 HEATH 4 L17 L36 B--- L28 D33 L34 1.5
40 Jesse Soliman unr. HAPPY 4 L9 W27 D30 F29 U--- U--- 1.5
41 Baptiste Vauthey 326 HEATH 4 L4 L32 W45 L11 L37 L33 1.0
42 Alex Dai 289 HEATH 4 W36 L4 L25 L32 L38 L26 1.0
43 Isabella Paragas unr. HEATH 4 L15 L11 L37 X44 L27 L30 1.0
44 Keeghan Sweeney unr. SONOMA 4 L23 L18 D31 F43 U--- U--- 0.5
45 Amirali Akhavi unr. GOLD 4 L12 L24 L41 F31 U--- U--- 0.0
46 Ahhishek Rao unr. GOLD 4 L21 F16 U--- U--- U--- U--- 0.0

4th Grade Team
Code Name Score
1 MSJE MISSION SAN JOSE ELEMENTARY 13.0
2 WEIBEL WEIBEL ELEMENTARY 11.5
3 COYOTE COYOTE CREEK ELEMENTARY 11.5

5th Grade
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 William Cheung 1040 GOMES 5 W36 W10 W21 W8 D2 W4 5.5
2 Isaac Zhang 1307 VALLEY 5 W27 W30 W9 W3 D1 D6 5.0
3 Justin Lew 952 DEE 5 W18 W24 W7 L2 W17 W11 5.0
4 Ted Xiao 879 VALLEY 5 W34 W41 W39 W6 W12 L1 5.0
5 Chris Cai 858 MSJE 5 W46 L7 W29 W21 W9 W8 5.0
6 Andrew Yeh 1438 CHALL 5 W33 W11 W12 L4 W10 D2 4.5
7 Gabriel Lee 1050 COYOTE 5 W28 W5 L3 D20 W23 W34 4.5
8 Sterling Engle 877 WEIBEL 5 W15 W37 W13 L1 W14 L5 4.0
9 Nicholas Huey 979 STALB 5 X48 W17 L2 W22 L5 W20 4.0
10 Samyukta Bhat 852 BROOK 5 W22 L1 W32 W28 L6 W26 4.0
11 Victor Feng 877 WEIBEL 5 W32 L6 W36 W16 W20 L3 4.0
12 Gordon Tom 1018 MSJE 5 W26 W25 L6 W24 L4 W28 4.0
13 Gregory Kushnir 1019 TIERRA 5 W29 W14 L8 L17 W36 W24 4.0
14 Oliver Goodman 800 MARIN 5 W19 L13 W15 X39 L8 W45 4.0
15 Cory Yang 479 MSJE 5 L8 W44 L14 W45 W31 W30 4.0
16 Jason Liu 829 MSJE 5 W44 L39 W34 L11 W45 W22 4.0
17 Tiffany Kwok 768 CHAD 5 W45 L9 W37 W13 L3 D19 3.5
18 Jesse Austin 523 TIERRA 5 L3 L35 D23 W43 W27 W33 3.5
19 Andrew Carothers 332 STMARK 5 L14 W38 L40 W25 W21 D17 3.5
20 Jack Ferguson 600 STMARK 5 D23 W27 W30 D7 L11 L9 3.0
21 Michael Allen 713 TIERRA 5 W42 W23 L1 L5 L19 W35 3.0
22 Wyatt Dalton Bacon unr. HAZEL 5 L10 W26 W25 L9 W40 L16 3.0
23 Vincent Ho 1291 WEIBEL 5 D20 L21 D18 W31 L7 W41 3.0
24 Ben Gau 731 WEIBEL 5 W40 L3 W46 L12 W34 L13 3.0
25 Justin Quan 784 TIERRA 5 W35 L12 L22 L19 W42 W36 3.0
26 Andrew Dai 549 TIERRA 5 L12 L22 W43 W42 W32 L10 3.0
27 Garrett Wong 700 WEIBEL 5 L2 L20 W44 W37 L18 W40 3.0
28 Ulric Chia 644 WEIBEL 5 L7 W46 W41 L10 W44 L12 3.0
29 Sydney Bell 549 BAT 5 L13 W40 L5 L38 W41 W46 3.0
30 Thor Kamphefner 877 STALB 5 W43 L2 L20 W44 W46 L15 3.0
31 Olivia Williams 725 STMARK 5 L41 W43 W35 L23 L15 W44 3.0
32 Jonathan Menge 376 SCDS 5 L11 W33 L10 W46 L26 H--- 2.5
33 Charlie Martel 706 STMARK 5 L6 L32 W45 D40 W37 L18 2.5
34 John King 515 TIERRA 5 L4 W42 L16 W35 L24 L7 2.0
35 Rebecca Palmer unr. HAZ 5 L25 W18 L31 L34 W38 L21 2.0
36 Leah Kelly 580 STMARK 5 L1 W45 L11 W41 L13 L25 2.0
37 Alexander Papera unr. TIERRA 5 X47 L8 L17 L27 L33 W42 2.0
38 Byron Wu 559 TIERRA 5 L39 L19 L42 W29 L35 W43 2.0
39 Brian Chao 1031 GOMES 5 W38 W16 L4 F14 U--- U--- 2.0
40 Chris Stoytchev unr. TIERRA 5 L24 L29 W19 D33 L22 L27 1.5
41 Phillip Ebbers unr. TIERRA 5 W31 L4 L28 L36 L29 L23 1.0
42 Sarah Palmer unr. HAZ 5 L21 L34 W38 L26 L25 L37 1.0
43 Rohan Dalal 377 WEIBEL 5 L30 L31 L26 L18 B--- L38 1.0
44 Dylan Coffaro unr. TIERRA 5 L16 L15 L27 L30 L28 L31 0.0
45 Joshua Raznick unr. TIERRA 5 L17 L36 L33 L15 L16 L14 0.0
46 Daniel Facchiano unr. TIERRA 5 L5 L28 L24 L32 L30 L29 0.0
47 Andrew Luo 762 5 F37 U--- U--- U--- U--- U--- 0.0
48 Annelise Hill 536 STMARK 5 F9 U--- U--- U--- U--- U--- 0.0

5th Grade Team
Code Name Score
1 MSJE MISSION SAN JOSE 13.0
2 WEIBEL WEIBEL 11.0
3 TIERRA TIERRA LINDA MIDDLE SCHOOL 10.5

6th Grade 
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Arthur Liou 1580 MSJE 6 W16 W8 W24 W2 W3 W4 6.0
2 Puneeth Gadangi 1257 STMARK 6 W22 W17 W6 L1 W16 W7 5.0
3 Kevin Leong 1243 WSE 6 D13 W15 D5 W8 L1 W10 4.0
4 Ryan Oliver 1114 HOOVER 6 W20 W11 L18 W5 W15 L1 4.0
5 Jose Godinez 1106 STMARK 6 W7 W12 D3 L4 D9 W15 4.0
6 Vincent Tian 1085 MSJE 6 W31 W21 L2 W11 L10 W19 4.0
7 Charles Lee 682 CCS 6 L5 W32 W17 W19 W18 L2 4.0
8 Jeffery Inferrera 908 6 W25 L1 W26 L3 W23 W18 4.0
9 Lawrence Van Hook 1018 AA 6 L15 W27 D12 W13 D5 W16 4.0
10 Duncan Brugler 608 STMARK 6 F18 W22 W20 W12 W6 L3 4.0
11 Joraaver Chahal 893 WEIBEL 6 W28 L4 W30 L6 W24 W17 4.0
12 Ramya Kaushik