Final Standings
December 1-2, 2007
 

SwissSys Standings. 2007 CalChess State Grade Level: K

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 RAMIE SALEM 315 GRAND K W11 W2 W4 W3 W6 5.0
2 OM CHINCHWADKAR unr. FPARK K W9 L1 W5 W7 W4 4.0
3 BRYCE WONG 100 COAL K B--- W5 W6 L1 W8 4.0
4 NICHOLAS CARDARELLI 250 VALL K W7 W6 L1 W8 L2 3.0
5 MATTHEW SHEN unr. MSJE K W10 L3 L2 W11 W7 3.0
6 ABIGAIL YU unr. BEACH K W8 L4 L3 W9 L1 2.0
7 ALEXANDER MILLER unr. MSJE K L4 W11 W9 L2 L5 2.0
8 ANIRUDH MEYYAPPAN NATARAJAN unr. MSJE K L6 B--- W10 L4 L3 2.0
9 ARNAV ARORA unr. WEIBEL K L2 W10 L7 L6 B--- 2.0
10 RACHEL Y JIANG unr. HEATH K L5 L9 L8 B--- X11 2.0
11 SHAKTHI SUBRAMANIAM unr. WEIBEL K L1 L7 B--- L5 F10 1.0

SwissSys Standings. 2007 CalChess State Grade Level: 1st

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 SEAVER DAHLGREN 571 DSMV 1 W15 W14 W7 W2 W5 5.0 12.5 14.5 15
2 ALISHA CHAWLA 648 WEIBEL 1 W21 W16 W8 L1 W10 4.0 13 14 13
3 LAWRENCE WONG 495 PHOEN 1 W20 W11 W12 L5 W8 4.0 11.5 13 13
4 TYLER TRAN 229 STONE 1 X25 L7 W23 W12 W9 4.0 10 10 10
5 EVAN BALDONADO 665 DUVEN 1 D6 W18 W13 W3 L1 3.5 15 17 11.5
6 SAINATH KESARI 237 WEIBEL 1 D5 W24 L14 W13 W17 3.5 10 10.5 9.5
7 LEONARDO CARDARELLI 703 STMARK 1 W10 W4 L1 L8 W15 3.0 14.5 16.5 10
8 DRAKE LIN unr. MSJE 1 W18 W9 L2 W7 L3 3.0 14 16 11
9 AARON LIN 468 WEIBEL 1 W24 L8 W11 W15 L4 3.0 11 11.5 10
10 Cole D Lorch 305 HEATH 1 L7 W20 W19 W14 L2 3.0 10.5 12 9
11 SULEYMAN SAIB 177 GRAND 1 B--- L3 L9 W24 W16 3.0 9.5 9.5 7
12 MICHAEL RAMIREZ 677 GLOR 1 W17 D13 L3 L4 W14 2.5 8 14 8
13 IAN WONG 415 MSJE 1 W22 D12 L5 L6 W19 2.5 7.5 12 8
14 AUSTIN CHEN 339 MSJE 1 W23 L1 W6 L10 L12 2.0 10.5 15.5 8
15 BRYANT LEE unr. MSJE 1 L1 W22 W16 L9 L7 2.0 9 14 7
16 Sydney Ann Lewis 336 STMARK 1 W19 L2 L15 W20 L11 2.0 7.5 11.5 7
17 Diego Pena 252 MADEL 1 L12 L19 W22 W23 L6 2.0 6.5 10 5
18 DESIREE HO 354 WEIBEL 1 L8 L5 W24 D19 D21 2.0 6 9.5 4.5
19 AMIT ABHIJIT SANT unr. MSJE 1 L16 W17 L10 D18 L13 1.5 8.5 11.5 5
20 MUZZAKIR KHAN unr. GRAND 1 L3 L10 W21 L16 F23 1.0 6 10 3
21 SHRATHI SOMASUNDARAM unr. MSJE 1 L2 L23 L20 D22 D18 1.0 6 10 1.5
22 JULIA JENNINGS unr. VALLEC 1 L13 L15 L17 D21 D24 1.0 5.5 8 1.5
23 Alfred Thomas unr. BEACHS 1 L14 W21 L4 L17 F20 1.0 5 8.5 4
24 SAMUEL FEINBERG unr. PHOEN 1 L9 L6 L18 L11 D22 0.5 8.5 12 0.5
25 KRISH PESWANI MASAND 653 WEIBEL 1 F4 U--- U--- U--- U--- 0.0 0 0 0

Team Roster and Scores. 2007 CalChess State Grade Level: 1st

Code Name Score TBrk[C]
1 WEIBEL WEIBEL ELEMENTARY 10.5 32.5
2 MSJE Mission San Jose Elementary 7.5 27
3 STMARK ST. MARKS 5.0 17
4 PHOEN PHOENIX ELEMENTARY SCHOOL 4.5 13.5
5 GRAND GRANDA SCHOOL 4.0 10

SwissSys Standings. 2007 CalChess State Grade Level: 2nd

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 ALVIN KONG 1055 MSJE 2 W14 W13 W12 W4 W8 5.0 13.5 16.5 15
2 Pranav Nagarajan 1120 FPARK 2 W15 W32 W18 D9 W10 4.5 13 14.5 14
3 YOUSEF AZHAR 885 GRAND 2 W42 W6 L9 W20 W16 4.0 13.5 14.5 12
4 BRETT WONG 734 COAL 2 W43 W17 W22 L1 W15 4.0 13.5 14 13
5 Art Zhao 870 STMARK 2 W29 W20 L8 W13 W9 4.0 13 15 12
6 KEVIN MOY 538 WEIBEL 2 W34 L3 W14 W24 W12 4.0 12 14 11
7 STEVEN YUAN 331 HIDDEN 2 L8 W39 W32 W19 W21 4.0 10.5 11.5 10
8 CAMERN WHEELER 1180 REG 2 W7 W26 W5 D10 L1 3.5 16.5 18.5 13
9 ERIC ZHU 747 MSJE 2 W35 W33 W3 D2 L5 3.5 14.5 16 13
10 SHALIN SHAH 884 MSJE 2 W23 W21 W19 D8 L2 3.5 13.5 16 13
11 TEJA S VEERAMACHENENI unr. GOMES 2 W28 L12 D21 W25 W22 3.5 10 12 9.5
12 Aleksander Kozminski 759 SILVER 2 W41 W11 L1 W30 L6 3.0 14.5 15.5 11
13 SANGEETHA BHARATH 475 WEIBEL 2 W27 L1 W17 L5 W24 3.0 14 16 9
14 Ethan C White 279 HEATH 2 L1 W27 L6 W34 W26 3.0 13 15 7
15 JUSTIN SU 322 WEIBEL 2 L2 W38 W25 W26 L4 3.0 12.5 13.5 9
16 Ryan S Chiang 526 STMARK 2 L17 W41 W29 W18 L3 3.0 12 13 9
17 COLIN TRANG unr. MSJE 2 W16 L4 L13 W37 W28 3.0 12 13 8
18 JOSEPH ZHANG 815 WEIBEL 2 W37 W36 L2 L16 W30 3.0 11.5 12.5 10
19 Asim Khan 670 GLOR 2 W38 W24 L10 L7 W29 3.0 11.5 12.5 10
20 RAHUL RAWAT 480 MSJE 2 W40 L5 W33 L3 W27 3.0 11.5 12.5 9
21 GEETA SHANKAR 408 WEIBEL 2 W31 L10 D11 W32 L7 2.5 9 14.5 8.5
22 STEVEN LI unr. WEIBEL 2 D25 W43 L4 W31 L11 2.5 7.5 12 8.5
23 SALMAN DAZINE 144 GRAND 2 L10 D31 L28 W42 W33 2.5 5.5 10 5
24 SHOPNAVO BISWAS unr. ARDEN 2 W30 L19 W36 L6 L13 2.0 10 14 8
25 ETHAN YAN 435 PERSH 2 D22 W28 L15 L11 D31 2.0 9.5 13 7
26 RILEY BREUNER 579 CRAG 2 W39 L8 W34 L15 L14 2.0 9 12.5 8
27 DAKOTA DURST unr. MSJE 2 L13 L14 W41 W35 L20 2.0 9 12 5
28 Yuchen abi Liu 548 CORNEL 2 L11 L25 W23 W40 L17 2.0 8.5 12 5
29 TIMOTHY CHIAO 226 MSJE 2 L5 W40 L16 W39 L19 2.0 8 12 6
30 MIKEY CEDRA 381 COAL 2 L24 W35 W37 L12 L18 2.0 8 11 7
31 BRADLEY JANG unr. GLOR 2 L21 D23 W38 L22 D25 2.0 8 10.5 5.5
32 Diana Ren 553 MARIN 2 X45 L2 L7 L21 W38 2.0 7.5 12 5
33 Mark D Degraff 100 HEATH 2 B--- L9 L20 W36 L23 2.0 7.5 11 6
34 Ethan Sauerberg unr. RHEEM 2 L6 W42 L26 L14 W37 2.0 7 11 5
35 Nathan R Frojelin 100 HEATH 2 L9 L30 W44 L27 W40 2.0 5.5 9 4
36 SENONA PATEL 335 MSJE 2 W44 L18 L24 L33 W39 2.0 5 8 6
37 ABDUEL FAHMI 100 SILICN 2 L18 W44 L30 L17 L34 1.0 7.5 10.5 4
38 Skylar E Weiss 100 HEATH 2 L19 L15 L31 W41 L32 1.0 7.5 10.5 2
39 LUKE BUGBEE 100 WEIBEL 2 L26 L7 W42 L29 L36 1.0 7 11 3
40 TIMOTHY HUANG unr. MVE 2 L20 L29 W43 L28 L35 1.0 6.5 9.5 3
41 KEVIN CHEN 100 WEIBEL 2 L12 L16 L27 L38 W44 1.0 6.5 9.5 1
42 Austin J White 228 HEATH 2 L3 L34 L39 L23 W43 1.0 6 10 1
43 NADINE SALEM 100 GRAND 2 L4 L22 L40 D44 L42 0.5 5 9 1
44 ALEJANDRA SWAYZE TEXA unr. HAR 2 L36 L37 L35 D43 L41 0.5 4.5 6.5 1
45 KEVIN CHIANG unr. 2 F32 U--- U--- U--- U--- 0.0 0 0 0

Team Roster and Scores. 2007 CalChess State Grade Level: 2nd

Code Name Score TBrk[C]
1 MSJE Mission San Jose Elementary 12.0 41
2 WEIBEL WEIBEL ELEMENTARY 10.0 30
3 STMARK ST. MARKS 7.0 21
4 GRAND GRANDA SCHOOL 7.0 18
5 HEATH HEATHER ELEMENTARY 7.0 17
6 COAL COALINGA ELEMENTARY 6.0 20
7 GLOR GLORIETTA ELEMENTARY 5.0 15.5

SwissSys Standings. 2007 CalChess State Grade Level: 3rd

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 ARMAAN KALYPANPUR 1033 MSJE 3 X58 W14 W10 W6 W2 5.0 14.5 14.5 14
2 CHESTER LO 1059 WEIBEL 3 W36 W21 W7 W5 L1 4.0 15.5 17.5 14
3 WILLIAM WEBER 1007 NIXON 3 W33 W12 W8 L4 W14 4.0 14.5 16.5 13
4 SAHLIK KHAN 1005 WEIBEL 3 W28 W16 W20 W3 L5 4.0 14 16.5 14
5 JULIE YEUNG 882 CLANE 3 W27 W22 W19 L2 W4 4.0 14 16.5 13
6 DYLAN FEINBERG 868 PHOEN 3 W52 W23 W15 L1 W19 4.0 13.5 14 13
7 ALEX YIN 755 MSJE 3 W34 W30 L2 W11 W16 4.0 13 15 12
8 SOPHIA LESWING 609 STMARK 3 W51 W39 L3 W35 W18 4.0 10.5 11.5 12
9 LINUS WANG 693 DUVEN 3 U--- W42 W33 W15 W17 4.0 10 10 10
10 MING BACHARACH 707 STMARK 3 W50 W17 L1 W34 D12 3.5 13 14 11.5
11 Jonathan Shan 944 OCEANV 3 W40 D13 W31 L7 W28 3.5 12.5 14.5 11
12 SANDIP NIRMEL 569 WEIBEL 3 W46 L3 W39 W29 D10 3.5 12 14 10.5
13 Dylan Yanovsky 546 HEATH 3 W57 D11 W24 L16 W31 3.5 12 12 11
14 SAIBHAVESH DHANIREDDY 591 PHOEN 3 W18 L1 W41 W26 L3 3.0 13.5 15.5 10
15 JULIAN VASQUEZ 538 STMARK 3 W45 W24 L6 L9 W34 3.0 13.5 15.5 10
16 RUSSELL BIK 584 COAL 3 W49 L4 W40 W13 L7 3.0 13.5 15 10
17 NICK BUGBEE 372 WEIBEL 3 W37 L10 W38 W20 L9 3.0 13 15 10
18 LUCAS LeMaster 104 HEATH 3 L14 B--- W23 W21 L8 3.0 13 13 8
19 Schafer Kraemer 594 HEATH 3 W54 W26 L5 W37 L6 3.0 12.5 13.5 11
20 ALEX BERBEY 638 STMARK 3 W42 W38 L4 L17 W33 3.0 11 13 10
21 ANGELO ZORN 684 STMARK 3 W41 L2 W27 L18 W40 3.0 11 13 9
22 Christopher Conrad 565 NORST 3 W32 L5 L34 W50 W43 3.0 11 12 8
23 ARCHIT ARORA 475 WEIBEL 3 W35 L6 L18 W42 W37 3.0 10.5 12.5 8
24 BLAKE WONG 787 COAL 3 W47 L15 L13 W52 W36 3.0 10 10.5 8
25 DYLAN WIRAWAN 403 QR 3 L38 W43 L26 W53 W35 3.0 9 9.5 7
26 Berik Chin unr. CCHRIS 3 W44 L19 W25 L14 D30 2.5 8.5 13.5 8.5
27 TEBREZ KHAN 308 WEIBEL 3 L5 W45 L21 W54 D29 2.5 7.5 12.5 6.5
28 VICTOR FU 326 OCE 3 L4 D49 W53 W32 L11 2.5 7.5 12 7
29 WILL BAUMBACHER 714 STMARK 3 L39 W51 W36 L12 D27 2.5 6.5 11 7.5
30 RYAN Strongin-Kain 441 HEATH 3 W55 L7 L35 W41 D26 2.5 6.5 11 7.5
31 GAUREE K SHAH 467 ROCK 3 D48 W53 L11 W47 L13 2.5 6.5 10.5 8.5
32 SAMEER VIJAY unr. WEIBEL 3 L22 D47 W49 L28 W48 2.5 5.5 10 6
33 ARAMBH AHUJA 329 HEARST 3 L3 W46 L9 W51 L20 2.0 10 14.5 6
34 KYLE Lane 253 HEATH 3 L7 W55 W22 L10 L15 2.0 10 14 7
35 Julia Wang unr. CCHRIS 3 L23 W52 W30 L8 L25 2.0 9 13 7
36 AUSTEN Li 358 CPE 3 L2 W48 L29 W39 L24 2.0 9 13 6
37 K YOON MIN unr. PERSH 3 L17 W50 W44 L19 L23 2.0 9 12 7
38 Jeremy Colquhoun unr. CCHRIS 3 W25 L20 L17 L40 W50 2.0 9 12 6
39 THOMAS Morey 244 HEATH 3 W29 L8 L12 L36 W53 2.0 8.5 12.5 6
40 Alexander Oliyai 313 HEATH 3 L11 W57 L16 W38 L21 2.0 8 11.5 6
41 ANGELA CHAN 227 WEIBEL 3 L21 W56 L14 L30 W54 2.0 7.5 10.5 5
42 Geoffrey Toth 209 HEATH 3 L20 L9 W57 L23 W56 2.0 7 11.5 4
43 VARUN ANAND 176 WEIBEL 3 U--- L25 W45 W44 L22 2.0 7 10 5
44 DANIEL Austin 368 HEATH 3 L26 W54 L37 L43 W47 2.0 7 9.5 5
45 ALVIN LEE unr. MSJE 3 L15 L27 L43 W57 W51 2.0 6 9 3
46 Josef Presberg unr. BEACH 3 L12 L33 L50 W55 W52 2.0 4 7.5 3
47 MELVIN LIN 272 MSJE 3 L24 D32 W48 L31 L44 1.5 8.5 11.5 5
48 TAVIAH VAN HORN unr. COAL 3 D31 L36 L47 W49 L32 1.5 7.5 10 4.5
49 BRIAN HU unr. GRIVER 3 L16 D28 L32 L48 W57 1.5 6.5 9.5 3
50 WILLIAM SELF 240 WEIBEL 3 L10 L37 W46 L22 L38 1.0 9 12.5 3
51 MITCHELLE Bove 191 HEATH 3 L8 L29 W56 L33 L45 1.0 7.5 11.5 3
52 JESSICA PENA 288 MADEL 3 L6 L35 B--- L24 L46 1.0 7 11 2
53 JAKE Papapietro 100 HEATH 3 B--- L31 L28 L25 L39 1.0 7 10 4
54 ROHIT DUDA unr. PHOEN 3 L19 L44 W55 L27 L41 1.0 7 10 3
55 JAWAD DOSTMOHAMMED unr. WEIBEL 3 L30 L34 L54 L46 B--- 1.0 5 7.5 0
56 CLARK THORBURN unr. AF 3 U--- L41 L51 B--- L42 1.0 3 5 1
57 CALVIN TAM unr. WEIBEL 3 L13 L40 L42 L45 L49 0.0 7.5 11 0
58 RUPAK DOCTOR 336 WEIBEL 3 F1 U--- U--- U--- U--- 0.0 0 0 0

Team Roster and Scores. 2007 CalChess State Grade Level: 3rd

Code Name Score TBrk[C]
1 WEIBEL WEIBEL ELEMENTARY 11.5 38.5
2 MSJE Mission San Jose Elementary 11.0 29
3 STMARK ST. MARKS 10.5 33.5
4 HEATH HEATHER ELEMENTARY 9.5 30
5 PHOEN PHOENIX ELEMENTARY SCHOOL 8.0 26
6 COAL COALINGA ELEMENTARY 7.5 22.5
7 CCHRIS CHINESE CHRISTIAN 6.5 21.5
2007 CalChess State Grade Level

SwissSys Standings. 2007 CalChess State Grade Level: 2007 CalChess State Grade Level: 4th

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 DANIEL HO 12939058 1410 WEIBEL W26 W9 W10 W5 W3 W2 6.0
2 CLARENCE LAI 12939842 1108 OAK W20 W38 W17 W4 W7 L1 5.0
3 JOHN GUIRAGOSSIAN 13167224 1258 OK W41 W33 W15 W11 L1 W18 5.0
4 ANTHONY LUO 13151542 1292 AES W31 W23 W12 L2 W30 W8 5.0
5 NAVEEN JANARTHANA 13525347 1102 ROCK W47 W27 W30 L1 W23 D6 4.5
6 SRINATH GOLI 13464777 744 MSJE W58 L8 W45 W12 W10 D5 4.5
7 MAADHAV K SHAH 12916755 1087 ROCK D14 W50 W32 W24 L2 W9 4.5
8 AIDAN BACKUS 13481278 1017 JME W19 W6 L24 W26 W13 L4 4.0
9 ANTON WANG 13062544 801 MSJE W35 L1 W29 W39 W11 L7 4.0
10 RICHARD YI 13640892 998 MA W25 W36 L1 W40 L6 W20 4.0
11 JUSTIN WEI WANG 13244668 1125 WEIBEL W43 W40 W21 L3 L9 W22 4.0
12 ADITYA KAUSHIK 12931117 882 WEIBEL W51 W28 L4 L6 W41 W26 4.0
13 TRISTAN DURST 13590347 343 MSJE L23 W31 W28 W17 L8 W24 4.0
14 NILESH GPUTA 12990635 495 WEIBEL D7 D29 L23 W35 W40 W27 4.0
15 TRUMAN LEUNG 13520267 850 MSJE W45 W39 L3 L25 W31 W29 4.0
16 JOSHUA Cao 13598098 418 CPE W22 L21 W27 L23 W37 W30 4.0
17 NIKHIL JAHA 13167554 823 WEIBEL W42 W53 L2 L13 W43 W25 4.0
18 MATTHEW JINGLUN LI 13271570 898 BARRON L39 W42 W43 W37 W24 L3 4.0
19 MIRANDA Christ 13342235 440 BENT L8 W58 L40 W34 W36 W23 4.0
20 BRETT BEARDSLEY 13275902 552 WEIBEL L2 W52 D22 W48 W21 L10 3.5
21 BRIAN LAI 12939333 842 WALTER W46 W16 L11 D41 L20 W28 3.5
22 KEVIN ZHANGXU 13708251 993 MSJE L16 W46 D20 W32 W25 L11 3.5
23 MAX Manga 13350550 797 OXFORD W13 L4 W14 W16 L5 L19 3.0
24 SERGAY GASPARYAN 13708417 729 SANMIG W55 W32 W8 L7 L18 L13 3.0
25 Maxim Storozhenko 13562344 430 HEATH L10 W55 W33 W15 L22 L17 3.0
26 AUDREY ZHAO 13403800 667 STMARK L1 W57 W34 L8 W44 L12 3.0
27 Willy Bass 13281968 749 BENT W49 L5 L16 W46 W39 L14 3.0
28 DOUGLAS VETTER 13277763 703 STMARK W34 L12 L13 W53 W42 L21 3.0
29 Paul Nadan 13161141 537 HEATH H--- D14 L9 W51 W33 L15 3.0
30 EMILY ZHU 13464783 812 MSJE W54 W48 L5 W44 L4 L16 3.0
31 ADDISON BRADY 13301131 641 STMARK L4 L13 W50 W52 L15 W44 3.0
32 LIAM Lafferty 13563395 1018 BENT X59 L24 L7 L22 W49 W41 3.0
33 AMARINDER CHAHAL 12934926 761 WEIBEL W57 L3 L25 W45 L29 W47 3.0
34 TOGTOKH OYUNTEREN 13738967 unr. MURW L28 W51 L26 L19 W54 W43 3.0
35 WALLY DRYDEN 13546020 307 STMARK L9 L41 W49 L14 W55 W51 3.0
36 JAKE LURIA 13399342 698 STMARK W56 L10 L44 W54 L19 W46 3.0
37 KORY HUI 12939335 697 WARMSP L53 W54 W48 L18 L16 W42 3.0
38 Nathaniel Sauerberg 13596813 750 RHEEM W52 L2 L39 L42 W53 W45 3.0
39 JONATHAN HUEY 13275861 409 HIDDEN W18 L15 W38 L9 L27 D40 2.5
40 SEAN GRANT 13604197 757 STMARK W44 L11 W19 L10 L14 D39 2.5
41 Mateen Nozzari 13455795 625 HEATH L3 W35 W53 D21 L12 L32 2.5
42 ANNIE CHEN 13546276 346 MSJE L17 L18 W57 W38 L28 L37 2.0
43 LORNA McElrath 13282041 546 BENT L11 W49 L18 W50 L17 L34 2.0
44 JUNGYOON YU 13458596 236 WEIBEL L40 W47 W36 L30 L26 L31 2.0
45 MAY Jiang 13292068 392 HEATH L15 W56 L6 L33 W52 L38 2.0
46 Kian Seddighnezhad 13562338 349 HEATH L21 L22 W55 L27 W48 L36 2.0
47 CHRIS Gehlen 13455836 507 HEATH L5 L44 L52 W56 W50 L33 2.0
48 Kenneth Tsai 13813154 unr. DELPAS B--- L30 L37 L20 L46 W55 2.0
49 BRIAN Cheung 13455821 144 HEATH L27 L43 L35 B--- L32 W53 2.0
50 SANJAY DAMANI 13688990 100 MSJE B--- L7 L31 L43 L47 W54 2.0
51 MATTHEW DeGraff 13161293 397 HEATH L12 L34 D58 L29 W56 L35 1.5
52 ESHA BAJAJ 13601107 173 BENT L38 L20 W47 L31 L45 H--- 1.5
53 BENOIT TZU-HAN YEN 13826558 unr. MSJE W37 L17 L41 L28 L38 L49 1.0
54 PIERCE McMahon 13161313 345 HEATH L30 L37 W56 L36 L34 L50 1.0
55 Russell Rivera 13821965 unr. BEACH L24 L25 L46 X58 L35 L48 1.0
56 VICTOR Thomas 13563436 unr. BEACH L36 L45 L54 L47 L51 B--- 1.0
57 ROBERT MANIS 13292047 184 HEATH L33 L26 L42 H--- H--- U--- 1.0
58 SHIVANI SUBRAMANIAM 13688978 unr. WEIBEL L6 L19 D51 F55 U--- U--- 0.5
59 TYLER VO 13474994 482 WEIBEL F32 U--- U--- U--- U--- U--- 0.0
2007 CalChess State Grade Level

SwissSys Standings. 2007 CalChess State Grade Level: 2007 CalChess State Grade Level: 5th

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 HEMANG JANGLE 12889898 1526 MSJE W33 W25 W7 W3 W4 D2 5.5
2 Anthony Chen 12908860 1212 QUAIL W29 W24 W11 W5 W8 D1 5.5
3 Ashin Mehta 12931120 1089 WEIBEL W30 W14 W32 L1 W12 W8 5.0
4 Tudor Muntean 13226181 1017 GREEN W37 W39 W9 W6 L1 W10 5.0
5 NATHANIEL VARGHESE 12935537 1048 W44 W22 W21 L2 W17 W9 5.0
6 Muhammed Akhil Mohideen 13332553 1289 GRAND W16 W26 W13 L4 D7 W18 4.5
7 Arthur Zabronsky 13108453 1040 STMARK W17 W23 L1 W14 D6 W19 4.5
8 Sean K Decker 12940371 833 TLINDA W47 W18 W10 W21 L2 L3 4.0
9 Michael Meng 12920719 1180 WEIBEL W41 W15 L4 W20 W22 L5 4.0
10 Aakaash K Rao 13079868 1122 WEIBEL W31 W20 L8 W27 W11 L4 4.0
11 Jake W Chiang 13141676 1027 STMARK W36 W35 L2 W15 L10 W23 4.0
12 DANIEL CHIAO 13543695 930 MSJE W38 L21 W16 W23 L3 W22 4.0
13 Bill Cai 12934741 1026 MSJE W48 W28 L6 L17 W29 W34 4.0
14 Mark Sui 13318461 813 MSJE B--- L3 W49 L7 W25 W26 4.0
15 Kairui Zeng 13201490 871 CORNEL W40 L9 W43 L11 W30 W21 4.0
16 HERSHEL SHAH 13190462 669 MILLB L6 W46 L12 W42 W24 W27 4.0
17 STUART JENNINGS 13465037 563 VALL L7 W47 W26 W13 L5 D20 3.5
18 SKYE LEWIS 13008125 1052 STMARK W27 L8 W31 W32 D19 L6 3.5
19 HIMAJA JANGLE 13311116 694 MSJE L21 W38 W39 W25 D18 L7 3.5
20 Griffin Y Kimura 12937098 883 TLINDA W45 L10 W37 L9 W36 D17 3.5
21 Alexander Zinoman 13022903 1312 KENSIN W19 W12 L5 L8 W32 L15 3.0
22 Griffin M Kraemer 13562392 764 TLINDA W49 L5 W28 W24 L9 L12 3.0
23 Rohan R Narayan 12927273 849 WEIBEL W50 L7 W45 L12 W28 L11 3.0
24 Henry Lichtenstein 13598873 909 BENT W42 L2 W30 L22 L16 W36 3.0
25 JACQUELINE GARBE 12906195 1008 ARGON W46 L1 W29 L19 L14 W44 3.0
26 Jack S Stanger 13161183 910 TLINDA W43 L6 L17 W35 W31 L14 3.0
27 SAMUEL SALDINGER 13621562 906 PLEASA L18 W36 W48 L10 W41 L16 3.0
28 Alexander Magganas 13754272 unr. WILDWO W34 L13 L22 W44 L23 W41 3.0
29 ALEXANDER JANG 13115486 668 GLOR L2 W42 L25 W37 L13 W45 3.0
30 Jack P Carlson 13014993 644 TLINDA L3 W40 L24 W39 L15 W42 3.0
31 Andrew Peng 13719114 659 BALDWN L10 W50 L18 W38 L26 W39 3.0
32 Benjamin Huey 12884031 837 STALB B--- W51 L3 L18 L21 W37 3.0
33 Sudip Domala 13563305 679 LIVOAK L1 W48 L38 L36 W35 W40 3.0
34 Kyle S White 13161245 840 TLINDA L28 L37 W46 W43 W45 L13 3.0
35 CHRISTIAN RAMIREZ 13115643 100 GLOR B--- L11 W51 L26 L33 D48 2.5
36 Zachary Presberg 13196477 541 BEACHS L11 L27 W47 W33 L20 L24 2.0
37 HUMZA RAZA 13531136 392 GRAND L4 W34 L20 L29 W49 L32 2.0
38 Michelle Laur Lui 13609701 322 TLINDA L12 L19 W33 L31 L40 W51 2.0
39 Max Bocheff 13829873 unr. BEACH B--- L4 L19 L30 W46 L31 2.0
40 Julie Yu 13821950 unr. BEACHS L15 L30 L41 W50 W38 L33 2.0
41 Jeremy B Manuel 13292032 660 TLINDA L9 L43 W40 W49 L27 L28 2.0
42 MUAZ AMIR 13410147 293 GRAND L24 L29 B--- L16 W48 L30 2.0
43 Claire L Wong 13480893 297 BEACHS L26 W41 L15 L34 L44 B--- 2.0
44 Julien Scribner 13570041 589 BENT L5 L49 W50 L28 W43 L25 2.0
45 ZAINAB RAZA 13583932 239 GRAND L20 B--- L23 W51 L34 L29 2.0
46 DILLION PATEL 13521255 374 MSJE L25 L16 L34 B--- L39 W50 2.0
47 AMY MEADOR 13827478 unr. BENT L8 L17 L36 L48 B--- W49 2.0
48 Michael P Bodamer 13014987 444 TLINDA L13 L33 L27 W47 L42 D35 1.5
49 Scott Ng 13787685 unr. BEACHS L22 W44 L14 L41 L37 L47 1.0
50 Alex J. Coffaro 13823240 unr. TLINDA L23 L31 L44 L40 W51 L46 1.0
51 Madeline Ramirez 13813160 unr. TJE H--- L32 L35 L45 L50 L38 0.5
52 Ronak Doctor 12920708 630 WEIBEL F54 U--- U--- U--- U--- U--- 0.0
53 IBRAHIM ABUGHOSH 13430616 378 GRAND U--- U--- U--- U--- U--- U--- 0.0
54 Adarsh S Mody 12990594 255 WEIBEL F52 U--- U--- U--- U--- U--- 0.0
2007 CalChess State Grade Level

SwissSys Standings. 2007 CalChess State Grade Level: 2007 CalChess State Grade Level: 6th

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 JERRY WU 12906293 1286 MSJE W38 W21 W19 D2 W16 W4 5.5
2 Austin S Lloyd 12871064 1299 LONG W33 W13 W16 D1 D6 W7 5.0
3 SURAJ NAIR 12884028 1123 W12 W18 L5 W23 W11 W8 5.0
4 Thomas A Gonda 12892196 1390 EDNA W23 D6 W29 W10 W7 L1 4.5
5 WARREN TIAN 12906125 1356 MSJE W22 W14 W3 L7 W19 D6 4.5
6 Tyler Leswing 13108447 1056 STMAR W35 D4 W33 W9 D2 D5 4.5
7 MATTHEW LAI 12935773 1165 RHMS W26 W32 W8 W5 L4 L2 4.0
8 DAVID MA 12906292 1240 MSJE W31 W11 L7 W34 W14 L3 4.0
9 AAMIR AZHAR 12921829 1552 GRAND W17 W27 D10 L6 W18 D16 4.0
10 Danny Stoll 12934492 1166 HICK W40 W20 D9 L4 D29 W17 4.0
11 Jeffrey Zhang 12932514 923 JOAQUI W41 L8 W38 W21 L3 W18 4.0
12 Krish Masand 13244674 653 WEIBEL L3 L17 W37 W28 W30 W19 4.0
13 AARON WONG 12934732 998 MSJE W37 L2 L22 W26 W31 W23 4.0
