Final Standings
December 2-3, 2006
Kindergarten
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Tanuj Vasudeva | 383 | BUNKEY | K | W11 | W8 | W6 | W2 | W5 | 5.0 |
| 2 | Alisha Chawla | 165 | WEIBEL | K | W12 | W3 | W4 | L1 | W8 | 4.0 |
| 3 | Leonardo Cardarelli | unr. | STMARK | K | W13 | L2 | D8 | W12 | W4 | 3.5 |
| 4 | Seaver Dahlgren | unr. | PARK | K | W10 | W5 | L2 | W7 | L3 | 3.0 |
| 5 | Aaron Lin | 338 | WEIBEL | K | W9 | L4 | W12 | W6 | L1 | 3.0 |
| 6 | Wendy Su | 163 | WGROVE | K | B--- | W13 | L1 | L5 | W10 | 3.0 |
| 7 | Alexander Bajot | 214 | WALTER | K | L8 | B--- | W11 | L4 | W13 | 3.0 |
| 8 | Sydney Lewis | unr. | ST.ISA | K | W7 | L1 | D3 | W9 | L2 | 2.5 |
| 9 | Gregory Matl | unr. | SACMSS | K | L5 | D11 | W13 | L8 | W12 | 2.5 |
| 10 | Desiree Ho | unr. | WEIBEL | K | L4 | L12 | B--- | W11 | L6 | 2.0 |
| 11 | Austin Chen | unr. | MSJE | K | L1 | D9 | L7 | L10 | B--- | 1.5 |
| 12 | Jonathan Ko | unr. | MSJE | K | L2 | W10 | L5 | L3 | L9 | 1.0 |
| 13 | Anthony Gao | unr. | MSJE | K | L3 | L6 | L9 | B--- | L7 | 1.0 |
1st Grade
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Linus Li | 738 | STRAT | 1 | W11 | W10 | L5 | W2 | W8 | 4.0 |
| 2 | Shalin Shah | 358 | MSJE | 1 | W16 | W3 | W13 | L1 | W7 | 4.0 |
| 3 | Cameron Wheeler | 816 | REGNER | 1 | W15 | L2 | W11 | W9 | W5 | 4.0 |
| 4 | Rahul Rawat | 363 | MSJE | 1 | W19 | L7 | W21 | W13 | W6 | 4.0 |
| 5 | Alvin Kong | 657 | MSJE | 1 | W17 | W9 | W1 | D6 | L3 | 3.5 |
| 6 | Art Zhao | 623 | STMARK | 1 | W18 | W8 | W7 | D5 | L4 | 3.5 |
| 7 | Asim Khan | 669 | BCS | 1 | W22 | W4 | L6 | W15 | L2 | 3.0 |
| 8 | Eric Zhu | 671 | MSJE | 1 | W20 | L6 | W16 | W10 | L1 | 3.0 |
| 9 | Varun Iyer | 394 | VHE | 1 | W21 | L5 | W12 | L3 | W17 | 3.0 |
| 10 | Ryan Chiang | 325 | STMARK | 1 | W12 | L1 | W18 | L8 | W14 | 3.0 |
| 11 | Ritaank Tiwari | 215 | BLOSS | 1 | L1 | W14 | L3 | W22 | W21 | 3.0 |
| 12 | Salman Dazine | unr. | GRAND | 1 | L10 | W22 | L9 | W21 | W15 | 3.0 |
| 13 | Yousef Azhar | 565 | GRAND | 1 | W14 | H--- | L2 | L4 | W19 | 2.5 |
| 14 | Ethan White | unr. | HEATH | 1 | L13 | L11 | W20 | W16 | L10 | 2.0 |
| 15 | Brent Xiao | 260 | MSJE | 1 | L3 | W21 | W19 | L7 | L12 | 2.0 |
| 16 | Albert Sui | unr. | 1 | L2 | W18 | L8 | L14 | W22 | 2.0 | |
| 17 | Maram Abughosh | unr. | GRAND | 1 | L5 | D19 | W22 | D18 | L9 | 2.0 |
| 18 | Nathan Frojelin | unr. | HEATH | 1 | L6 | L16 | L10 | D17 | W20 | 1.5 |
| 19 | Austin White | unr. | HEATH | 1 | L4 | D17 | L15 | W20 | L13 | 1.5 |
| 20 | Gillian Bell | 100 | MARIN | 1 | L8 | B--- | L14 | L19 | L18 | 1.0 |
| 21 | Kevin McGee | unr. | HEATH | 1 | L9 | L15 | L4 | L12 | L11 | 0.0 |
| 22 | Skylar Weiss | unr. | HEATH | 1 | L7 | L12 | L17 | L11 | L16 | 0.0 |
1st Grade Team
| Code | Name | Score | |
| 1 | MSJE | MISSION SAN JOSE ELEMENTARY | 11.5 |
| 2 | GRAND | GRANDA SCHOOL | 7.5 |
| 3 | STMARK | ST. MARKS | 6.5 |
2nd Grade
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Julie Yeung | 842 | COUNTY | 2 | W21 | W11 | W7 | W9 | W4 | 5.0 |
| 2 | Armaan Kalyanpur | 1019 | MSJE | 2 | W29 | W14 | W12 | D3 | W8 | 4.5 |
| 3 | Allan Beilin | 656 | BAY | 2 | W32 | W22 | W28 | D2 | W15 | 4.5 |
| 4 | Alex Yin | 709 | MSJE | 2 | W18 | W19 | W6 | W17 | L1 | 4.0 |
| 5 | Christopher Troye | 793 | AF | 2 | W20 | W26 | W13 | L8 | W14 | 4.0 |
| 6 | Jonathan Shan | unr. | OCALB | 2 | W10 | W24 | L4 | W30 | W12 | 4.0 |
| 7 | Sophia Leswing | 378 | STMARK | 2 | W35 | W15 | L1 | W33 | W16 | 4.0 |
| 8 | Chester Lo | 514 | WEIBEL | 2 | W31 | W39 | W33 | W5 | L2 | 4.0 |
| 9 | Achit Arora | 624 | WEIBEL | 2 | W39 | W34 | W22 | L1 | W13 | 4.0 |
| 10 | Schafer Kraemer | 425 | HEATH | 2 | L6 | W27 | D18 | W21 | W17 | 3.5 |
| 11 | Christopher Conrad | 393 | HEATH | 2 | W27 | L1 | D29 | W18 | W26 | 3.5 |
| 12 | Marko Siljeg | 510 | PALMER | 2 | W33 | W25 | L2 | W19 | L6 | 3.0 |
| 13 | Alex Berbey | unr. | STMARK | 2 | W30 | W16 | L5 | W32 | L9 | 3.0 |
| 14 | Nathan Chan | 435 | WEIBEL | 2 | W28 | L2 | W23 | W39 | L5 | 3.0 |
| 15 | Sahlik Khan | 865 | WEIBEL | 2 | W34 | L7 | W20 | W36 | L3 | 3.0 |
| 16 | Daniel Polissky | 648 | RCWJDS | 2 | W23 | L13 | W32 | W35 | L7 | 3.0 |
| 17 | Sandip Nirmel | 348 | WEIBEL | 2 | W36 | W33 | W35 | L4 | L10 | 3.0 |
| 18 | Nick Bugbee | 100 | WEIBEL | 2 | L4 | W28 | D10 | L11 | W34 | 2.5 |
| 19 | Ryan Strongin-Kain | 274 | HEATH | 2 | W38 | L4 | W27 | L12 | D20 | 2.5 |
| 20 | Thomas Morey | 100 | HEATH | 2 | L5 | W37 | L15 | W24 | D19 | 2.5 |
| 21 | Melvin Lin | 141 | MSJE | 2 | L1 | D36 | W26 | L10 | W29 | 2.5 |
| 22 | Devon Paragas | 224 | HEATH | 2 | X--- | L3 | L9 | D31 | W30 | 2.5 |
| 23 | Wesley Pham | 100 | HEATH | 2 | L16 | W38 | L14 | W29 | D25 | 2.5 |
| 24 | Gauree Shah | 605 | ROCK | 2 | X--- | L6 | D30 | L20 | W31 | 2.5 |
| 25 | Geoffrey Toth | 262 | HEATH | 2 | X--- | L12 | L31 | W37 | D23 | 2.5 |
| 26 | Alexander Oliyai | 338 | HEATH | 2 | W37 | L5 | L21 | W38 | L11 | 2.0 |
| 27 | Joshua Lee | unr. | COYOTE | 2 | L11 | L10 | L19 | W34 | W37 | 2.0 |
| 28 | Estella Lippi | unr. | HEATH | 2 | L14 | L18 | L3 | B--- | W38 | 2.0 |
| 29 | Radhika Munshani | 203 | LEITCH | 2 | L2 | W35 | D11 | L23 | L21 | 1.5 |
| 30 | Kyle Lane | unr. | HEATH | 2 | L13 | W31 | D24 | L6 | L22 | 1.5 |
| 31 | Sarah Chen | unr. | MSJE | 2 | L8 | L30 | W25 | D22 | L24 | 1.5 |
| 32 | Lucas LeMaster | 100 | HEATH | 2 | L3 | X--- | L16 | L13 | D36 | 1.5 |
| 33 | Mitchell Bove | unr. | HEATH | 2 | L12 | L17 | L8 | L7 | W39 | 1.0 |
| 34 | Rachel Pham | 171 | HEATH | 2 | L15 | L9 | B--- | L27 | L18 | 1.0 |
| 35 | Jake Papapietro | unr. | HEATH | 2 | L7 | L29 | L17 | L16 | B--- | 1.0 |
| 36 | Daniel Austin | unr. | HEATH | 2 | L17 | D21 | L37 | L15 | D32 | 1.0 |
| 37 | Matthew Kelsey | unr. | BROOK | 2 | L26 | L20 | W36 | L25 | L27 | 1.0 |
| 38 | Stephen Monantez | unr. | VAL | 2 | L19 | L23 | W39 | L26 | L28 | 1.0 |
| 39 | Madeleine Korn | unr. | HEATH | 2 | L9 | L8 | L38 | L14 | L33 | 0.0 |
2nd Grade Team
| Code | Name | Score | |
| 1 | WEIBEL | WEIBEL ELEMENTARY | 11.0 |
| 2 | MSJE | MISSION SAN JOSE ELEMENTARY | 11.0 |
| 3 | HEATH | HEATHER ELEMENTARY | 9.5 |
3rd Grade
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Kyle Shin | 1660 | SFFS | 3 | W35 | W19 | W6 | W4 | W3 | 5.0 |
| 2 | Moadhav Shah | 1128 | ROCK | 3 | W36 | W34 | W5 | D10 | W20 | 4.5 |
| 3 | Jessica Zhu | 1191 | FARIA | 3 | W37 | W23 | W17 | W7 | L1 | 4.0 |
| 4 | Rohan Desikan | 1110 | CHALL | 3 | W32 | W30 | W16 | L1 | W10 | 4.0 |
| 5 | Anton Wang | 827 | MSJE | 3 | W21 | W26 | L2 | W25 | W12 | 4.0 |
| 6 | John Guiragossian | 1036 | OK | 3 | W42 | W27 | L1 | W12 | W22 | 4.0 |
| 7 | Anthony Luo | 1020 | ALMOND | 3 | W33 | W24 | W13 | L3 | W18 | 4.0 |
| 8 | Vikram Vasan | 826 | HARKER | 3 | W15 | W18 | L10 | W13 | W14 | 4.0 |
| 9 | Clarence Lai | 1040 | OAKM | 3 | W38 | L13 | W31 | W34 | W16 | 4.0 |
| 10 | Daniel Ho | 1308 | WEIBEL | 3 | W28 | W53 | W8 | D2 | L4 | 3.5 |
| 11 | Irene Su | 836 | WALNUT | 3 | W48 | D31 | L12 | W21 | W15 | 3.5 |
| 12 | Aidan Backus | 445 | MSILVA | 3 | W51 | W20 | W11 | L6 | L5 | 3.0 |
| 13 | Justin Wang | 579 | WEIBEL | 3 | W52 | W9 | L7 | L8 | W42 | 3.0 |
| 14 | Truman Leung | unr. | MSJE | 3 | W25 | L16 | W28 | W23 | L8 | 3.0 |
| 15 | Jake Luria | 222 | STMARK | 3 | L8 | W50 | W27 | W30 | L11 | 3.0 |
| 16 | Navneedh Maudgalya | 759 | DOUGH | 3 | W49 | W14 | L4 | W35 | L9 | 3.0 |
| 17 | Amarinder Chahal | 898 | WEIBEL | 3 | W29 | W22 | L3 | L18 | W31 | 3.0 |
| 18 | Audrey Zhao | 441 | STMARK | 3 | W50 | L8 | W47 | W17 | L7 | 3.0 |
| 19 | Steele Langland | 698 | AF | 3 | W39 | L1 | W32 | L22 | W37 | 3.0 |
| 20 | Srinath Goli | 782 | MSJE | 3 | W56 | L12 | W37 | W26 | L2 | 3.0 |
| 21 | Sonia Sachar | 254 | WEIBEL | 3 | L5 | W51 | W24 | L11 | W47 | 3.0 |
| 22 | Addison Brady | 533 | STMARK | 3 | X57 | L17 | W38 | W19 | L6 | 3.0 |
| 23 | Aditya Kaushik | 671 | WEIBEL | 3 | W43 | L3 | W36 | L14 | W35 | 3.0 |
| 24 | William Ju | 522 | W41 | L7 | L21 | W49 | W45 | 3.0 | ||
| 25 | Brian Lai | 554 | WEIBEL | 3 | L14 | W44 | W39 | L5 | W46 | 3.0 |
| 26 | Douglas Vetter | 530 | STMARK | 3 | X46 | L5 | W44 | L20 | W38 | 3.0 |
| 27 | Matthew Li | 581 | WEIBEL | 3 | W54 | L6 | L15 | W39 | W36 | 3.0 |
| 28 | Chris Gehlen | 520 | HEATH | 3 | L10 | W55 | L14 | W43 | W40 | 3.0 |
| 29 | Jonathan Huey | 288 | HIDDEN | 3 | L17 | W41 | D48 | D46 | W34 | 3.0 |
| 30 | Nikhil Jaha | 607 | WEIBEL | 3 | W40 | L4 | W33 | L15 | D32 | 2.5 |
| 31 | Paul Nadan | 457 | HEATH | 3 | W47 | D11 | L9 | W53 | L17 | 2.5 |
| 32 | Mateen Nozzari | 383 | HEATH | 3 | L4 | W40 | L19 | W41 | D30 | 2.5 |
| 33 | Pierce McMahon | 313 | HEATH | 3 | L7 | W52 | L30 | D47 | W48 | 2.5 |
| 34 | Brett Beardsley | 592 | WEIBEL | 3 | W45 | L2 | W42 | L9 | L29 | 2.0 |
| 35 | Emily Zhu | 437 | MSJE | 3 | L1 | W56 | W53 | L16 | L23 | 2.0 |
| 36 | Jonathan Gao | 388 | MSJE | 3 | L2 | W43 | L23 | W52 | L27 | 2.0 |
| 37 | Vedaank Tiwari | 425 | BLOSS | 3 | L3 | W49 | L20 | W44 | L19 | 2.0 |
| 38 | Nilesh Gupta | 349 | WEIBEL | 3 | L9 | W45 | L22 | W50 | L26 | 2.0 |
| 39 | May Jiang | 215 | HEATH | 3 | L19 | B--- | L25 | L27 | W52 | 2.0 |
| 40 | Tristan Durst | unr. | MSJE | 3 | L30 | L32 | W50 | W54 | L28 | 2.0 |
| 41 | Annie Chen | unr. | MSJE | 3 | L24 | L29 | W54 | L32 | W49 | 2.0 |
| 42 | Matthew DeGaff | 322 | HEATH | 3 | L6 | W54 | L34 | W51 | L13 | 2.0 |
| 43 | Robert Walter Dryden | unr. | STMARK | 3 | L23 | L36 | X56 | L28 | X53 | 2.0 |
| 44 | Alberto Saldana | 131 | HEATH | 3 | B--- | L25 | L26 | L37 | W54 | 2.0 |
| 45 | Kian Seddighnezhad | unr. | HEATH | 3 | L34 | L38 | W51 | W55 | L24 | 2.0 |
| 46 | Maxim Storozhenko | unr. | HEATH | 3 | F26 | H--- | B--- | D29 | L25 | 2.0 |
| 47 | Joshua Morrison | unr. | AF | 3 | L31 | W48 | L18 | D33 | L21 | 1.5 |
| 48 | Adarsh Ramchandran | 275 | WEIBEL | 3 | L11 | L47 | D29 | W56 | L33 | 1.5 |
| 49 | Brian Cheung | 218 | HEATH | 3 | L16 | L37 | B--- | L24 | L41 | 1.0 |
| 50 | Robert Goldie | unr. | HEATH | 3 | L18 | L15 | L40 | L38 | W55 | 1.0 |
| 51 | Mariam Abughosh | unr. | GRAND | 3 | L12 | L21 | L45 | L42 | X56 | 1.0 |
| 52 | Logan Larson | unr. | AF | 3 | L13 | L33 | W55 | L36 | L39 | 1.0 |
| 53 | Ayush Maganahalli | 676 | COYOTE | 3 | W55 | L10 | L35 | L31 | F43 | 1.0 |
| 54 | Deveena Banerjee | unr. | COWAN | 3 | L27 | L42 | L41 | L40 | L44 | 0.0 |
| 55 | Jonathan Phillips | unr. | RIO | 3 | L53 | L28 | L52 | L45 | L50 | 0.0 |
| 56 | Amin Parvizi | 220 | HEATH | 3 | L20 | L35 | F43 | L48 | F51 | 0.0 |
| 57 | Ryan Koehn | unr. | MERQ | 3 | F22 | U--- | U--- | U--- | U--- | 0.0 |
3rd Grade Team
| Code | Name | Score | |
| 1 | MSJE | MISSION SAN JOSE ELEMENTARY | 10.0 |
| 2 | WEIBEL | WEIBEL ELEMENTARY | 9.5 |
| 3 | STMARK | ST. MARKS | 9.0 |
4th Grade
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | James Kwok | 1499 | MSJE | 4 | W18 | W9 | W8 | W3 | W4 | D2 | 5.5 |
| 2 | Hemang Jangle | 1425 | MSJE | 4 | W20 | W14 | W5 | W6 | W13 | D1 | 5.5 |
| 3 | Michael Meng | 1298 | WEIBEL | 4 | W16 | W12 | W7 | L1 | W11 | W10 | 5.0 |
| 4 | Jonathan Gilbert | 1040 | BLOSS | 4 | W24 | W17 | D13 | W8 | L1 | W15 | 4.5 |
| 5 | Ashin Mehta | 887 | WEIBEL | 4 | W36 | W22 | L2 | W21 | D15 | W7 | 4.5 |
| 6 | Alexander Zinoman | 1345 | KINGS | 4 | W29 | W11 | W10 | L2 | L7 | W13 | 4.0 |
| 7 | Arthur Zabronsky | 871 | STMARK | 4 | W30 | W15 | L3 | W18 | W6 | L5 | 4.0 |
| 8 | Skye Lewis | 1032 | STMARK | 4 | W25 | W19 | L1 | L4 | W14 | W21 | 4.0 |
| 9 | Rohan Narayan | 798 | WEIBEL | 4 | W41 | L1 | W20 | L13 | W25 | W18 | 4.0 |
| 10 | Anthony Chen | 980 | QUAIL | 4 | W28 | W21 | L6 | W19 | W22 | L3 | 4.0 |
| 11 | Bill Cai | 860 | MSJE | 4 | W32 | L6 | W28 | W31 | L3 | W19 | 4.0 |
| 12 | Muhammed Akhil Mohideen | 841 | GRAND | 4 | W35 | L3 | L22 | W27 | W24 | W20 | 4.0 |
| 13 | Jake Chiang | 723 | STMARK | 4 | W34 | W23 | D4 | W9 | L2 | L6 | 3.5 |
| 14 | Sriram Somasundaram | 867 | HARKER | 4 | W38 | L2 | W24 | D16 | L8 | W29 | 3.5 |
| 15 | Griffin Kimura | 663 | HEATH | 4 | W40 | L7 | W32 | W26 | D5 | L4 | 3.5 |
| 16 | Himaja Jangle | 540 | MSJE | 4 | L3 | W33 | W23 | D14 | L21 | W28 | 3.5 |
| 17 | Mark Sui | 776 | MSJE | 4 | W42 | L4 | L31 | W37 | D28 | W22 | 3.5 |
| 18 | Kyle White | 657 | HEATH | 4 | L1 | W31 | W34 | L7 | W23 | L9 | 3.0 |
| 19 | Adithya Jay | 791 | GOMES | 4 | W33 | L8 | W27 | L10 | W31 | L11 | 3.0 |
| 20 | Sean Decker | 641 | HEATH | 4 | L2 | W35 | L9 | W38 | W26 | L12 | 3.0 |
| 21 | Tudor Muntean | 750 | GREEN | 4 | W39 | L10 | W38 | L5 | W16 | L8 | 3.0 |
| 22 | Jack Carlson | 452 | HEATH | 4 | X43 | L5 | W12 | W39 | L10 | L17 | 3.0 |
| 23 | Benjamin Huey | 947 | STALB | 4 | W27 | L13 | L16 | W33 | L18 | W35 | 3.0 |
| 24 | Anand Balaji | 469 | MSJE | 4 | L4 | W41 | L14 | W30 | L12 | W33 | 3.0 |
| 25 | Jack Stanger | 467 | HEATH | 4 | L8 | W39 | L26 | W32 | L9 | W31 | 3.0 |
| 26 | Roy Lo | 902 | GOMES | 4 | L31 | W30 | W25 | L15 | L20 | W32 | 3.0 |
| 27 | Jeremy Manuel | 436 | HEATH | 4 | L23 | W42 | L19 | L12 | W38 | W34 | 3.0 |
| 28 | Michael Bodamer | 445 | HEATH | 4 | L10 | W40 | L11 | W41 | D17 | L16 | 2.5 |
| 29 | Giovanni Allen | 591 | HEATH | 4 | L6 | L32 | W40 | D34 | W39 | L14 | 2.5 |
| 30 | Daryush Shahid | 289 | HEATH | 4 | L7 | L26 | B--- | L24 | D40 | W41 | 2.5 |
| 31 | Peter Schafhalter | 399 | CREST | 4 | W26 | L18 | W17 | L11 | L19 | L25 | 2.0 |
| 32 | Brandon Wold | unr. | AF | 4 | L11 | W29 | L15 | L25 | W36 | L26 | 2.0 |
| 33 | Griffin Kraemer | unr. | HEATH | 4 | L19 | L16 | W36 | L23 | W37 | L24 | 2.0 |
| 34 | Julien Scribner | unr. | BENT | 4 | L13 | W36 | L18 | D29 | D35 | L27 | 2.0 |
| 35 | Dillion Patel | unr. | MSJE | 4 | L12 | L20 | D42 | W40 | D34 | L23 | 2.0 |
| 36 | Ibrahim AbuGhosh | 330 | GRAND | 4 | L5 | L34 | L33 | W42 | L32 | W39 | 2.0 |
| 37 | Muaz Amir | 372 | GRAND | 4 | H--- | H--- | U--- | L17 | L33 | W38 | 2.0 |
| 38 | Humza Raza | 100 | GRAND | 4 | L14 | B--- | L21 | L20 | L27 | L37 | 1.0 |
| 39 | Henry Lightenstein | unr. | BENT | 4 | L21 | L25 | W41 | L22 | L29 | L36 | 1.0 |
| 40 | Zainab Raza | unr. | GRAND | 4 | L15 | L28 | L29 | L35 | D30 | D42 | 1.0 |
| 41 | Amna Raza | unr. | GRAND | 4 | L9 | L24 | L39 | L28 | W42 | L30 | 1.0 |
| 42 | Taryn Auerbach | unr. | HAZ | 4 | L17 | L27 | D35 | L36 | L41 | D40 | 1.0 |
| 43 | Palak Goel | 994 | MSJE | 4 | F22 | U--- | U--- | U--- | U--- | U--- | 0.0 |
4th Grade Team
| Code | Name | Score | |
| 1 | MSJE | MISSION SAN JOSE ELEMENTARY | 15.0 |
| 2 | WEIBEL | WEIBEL ELEMENTARY | 13.5 |
| 3 | STMARK | ST. MARKS | 11.5 |
| 4 | HEATH | HEATHER ELEMENTARY | 9.5 |
| 5 | GRAND | GRANADA SCHOOL | 8.0 |
5th Grade
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Austin Lloyd | 1318 | 5 | W52 | W27 | W22 | W23 | W5 | D2 | 5.5 | |
| 2 | Jerry Wu | 1202 | MSJE | 5 | W49 | W13 | W12 | D6 | W8 | D1 | 5.0 |
| 3 | Kevin Zhu | 1511 | FARIA | 5 | X--- | D8 | W4 | D18 | W6 | W10 | 5.0 |
| 4 | Angus Wu | 922 | WEIBEL | 5 | W35 | W38 | L3 | W40 | W22 | W18 | 5.0 |
| 5 | Thomas Gonda | 1340 | KAISEE | 5 | W47 | W14 | W11 | W10 | L1 | D7 | 4.5 |
| 6 | Patrick Zhang | 1174 | JM | 5 | W39 | W28 | W7 | D2 | L3 | W19 | 4.5 |
| 7 | Danny Stoll | 966 | HICK | 5 | W30 | W17 | L6 | W41 | W11 | D5 | 4.5 |
| 8 | Patrick Dunn | 858 | STMARK | 5 | W42 | D3 | W36 | W27 | L2 | W23 | 4.5 |
| 9 | Matthew Lai | 1150 | OAKM | 5 | W37 | W29 | L10 | W13 | W12 | H--- | 4.5 |
| 10 | Warren Tian | 999 | MSJE | 5 | W25 | W26 | W9 | L5 | W23 | L3 | 4.0 |
| 11 | Gordon Su | 1079 | WALNUT | 5 | W31 | W15 | L5 | W26 | L7 | W28 | 4.0 |
| 12 | Tyler Leswing | 962 | STMARK | 5 | W53 | W24 | L2 | W15 | L9 | W26 | 4.0 |
| 13 | Amit Patel | 809 | WEIBEL | 5 | W33 | L2 | W39 | L9 | W31 | W24 | 4.0 |
| 14 | Narimon Farhangi | 817 | MARIN | 5 | W32 | L5 | W52 | W24 | L18 | W25 | 4.0 |
| 15 | Ankur Gupta | 772 | WEIBEL | 5 | X--- | L11 | W30 | L12 | W38 | W22 | 4.0 |
| 16 | Jordan Langland | 822 | AF | 5 | W48 | L18 | W49 | D20 | D25 | W29 | 4.0 |
| 17 | Louis Leung | 703 | WEIBEL | 5 | W34 | L7 | L24 | W42 | W44 | W27 | 4.0 |
| 18 | Aamir Azhar | 1405 | GRAND | 5 | W21 | W16 | L23 | D3 | W14 | L4 | 3.5 |
| 19 | Casey Fonseca Jensen | 766 | 5 | X--- |