| Code | Name | Score | TBrk[C] |
| 1 | HEATHE | HEATHER Elementary (458.8) - Cnt: 33 | 16.5 | 52 |
| | MATEEN F NOZZARI (494) 4.5 | | |
| | DANIEL S AUSTIN (100) 4.0 | | |
| | DYLAN YANOVSKY (unr.) 4.0 | | |
| | RYAN W STRONGIN-KAIN (344) 4.0 | | |
| 2 | STMARK | St. Mark's School (380.0) - Cnt: 7 | 16.0 | 48 |
| | Will Baumbacher (unr.) 5.0 | | |
| | Ryan Chiang (477) 4.0 | | |
| | Ming Bacharach (unr.) 4.0 | | |
| | Julian Vasquez (unr.) 3.0 | | |
| 3 | WEIBEL | Weibel Elementary School (435.0) - Cnt: 21 | 16.0 | 42.5 |
| | Tebrez Khan (100) 4.0 | | |
| | Sandip Nirmel (338) 4.0 | | |
| | Sangeetha Bharath (329) 4.0 | | |
| | Rupak Doctor (220) 4.0 | | |
| 4 | ARDENW | Ardenwood (322.7) - Cnt: 5 | 15.5 | 44.5 |
| | Akhil Ravoori (457) 5.0 | | |
| | Nitin R Sampath (383) 4.0 | | |
| | Tejas Priyadarshan (128) 3.5 | | |
| | Daniel Li (unr.) 3.0 | | |
| 5 | NIXON | Nixon (306.0) - Cnt: 5 | 15.0 | 46.5 |
| | William Weber (306) 5.0 | | |
| | Alexander Zeng (unr.) 5.0 | | |
| | Luka Levi (unr.) 3.0 | | |
| | Lucas Maier Batista (unr.) 2.0 | | |
| 6 | BLOSSO | BLOSSOM Hill Elementary (317.8) - Cnt: 6 | 15.0 | 39 |
| | Vedaank Tiwari (429) 4.0 | | |
| | Ritaank Tiwari (310) 4.0 | | |
| | Sean Reynolds (unr.) 4.0 | | |
| | Nitin Srinivasan (182) 3.0 | | |
| 7 | MCCABE | MCCABE Elementary (0.0) - Cnt: 9 | 14.5 | 42 |
| | Miguel Cuenca (unr.) 4.0 | | |
| | Kassidy Oliva (unr.) 4.0 | | |
| | Bianca Vital (unr.) 3.5 | | |
| | Marco Meza (unr.) 3.0 | | |
| 8 | MARIN | MARIN COUNTY DAY SCHOOL (291.0) - Cnt: 6 | 14.0 | 45 |
| | Antonio Da Cunha (305) 4.0 | | |
| | Marco Da Cunha (468) 4.0 | | |
| | Gunnar Black (unr.) 3.0 | | |
| | Will Ogden (unr.) 3.0 | | |
| 9 | GOMES | Gomes Elementary (138.0) - Cnt: 9 | 13.5 | 38.5 |
| | Kevin Liu (unr.) 4.0 | | |
| | Hui-chuan Yang (unr.) 3.5 | | |
| | Benjamin Yin (unr.) 3.0 | | |
| | Jonah Baldwin (138) 3.0 | | |
| 10 | FOREST | Forest Park Elementary (383.0) - Cnt: 29 | 13.0 | 48 |
| | Rahul Gupta (305) 4.0 | | |
| | Kunal Jani (426) 3.0 | | |
| | Vineel Polina (408) 3.0 | | |
| | Rohan Arora (unr.) 3.0 | | |
| 11 | MATSUM | MATSUMOTO (246.0) - Cnt: 9 | 12.5 | 36.5 |
| | Kevin Lin (390) 4.0 | | |
| | Justin Lin (unr.) 4.0 | | |
| | Andy Sheng (unr.) 2.5 | | |
| | Michelle Wong (100) 2.0 | | |
| 12 | REED | REED Elementary (0.0) - Cnt: 5 | 12.5 | 32 |
| | Matt Stecklow (unr.) 3.5 | | |
| | Jeremy Goldwasser (unr.) 3.0 | | |
| | Justin Mack (unr.) 3.0 | | |
| | Scott McCrae (unr.) 3.0 | | |
| 13 | LEITCH | Leitch Elementary School (384.0) - Cnt: 5 | 11.5 | 37.5 |
| | Hrayr Gevorgyan (444) 4.0 | | |
| | Radhika Munshani (335) 3.0 | | |
| | Margot Murvihill (373) 3.0 | | |
| | Kendrick Wei-De Long (unr.) 1.5 | | |
| 14 | STLUKE | ST. LUKE's (307.3) - Cnt: 4 | 10.5 | 36.5 |
| | Karthik Reddy (354) 4.0 | | |
| | Jared Pazin (132) 3.0 | | |
| | Jessica Chang (436) 2.0 | | |
| | Otavio Pailo (unr.) 1.5 | | |
| 15 | HARKER | Harker (314.3) - Cnt: 5 | 10.5 | 31 |
| | Ellen Wu (201) 3.5 | | |
| | Rohit Shah (367) 3.0 | | |
| | Quentin Delepine (375) 2.0 | | |
| | Kevin Wang (unr.) 2.0 | | |
| 16 | ROSS | ROSS Elementary? (0.0) - Cnt: 4 | 10.5 | 29 |
| | Jacob Dexter-Meldrum (unr.) 4.0 | | |
| | Andrew Siler (unr.) 2.5 | | |
| | Zachary Rauzi (unr.) 2.0 | | |
| | Mia Rothman (unr.) 2.0 | | |
| 17 | GRAND | Granada School - Santa Clara (246.3) - Cnt: 9 | 10.0 | 32 |
| | Ziana Camila DEEN (275) 3.0 | | |
| | Salman Dazine (147) 3.0 | | |
| | Abduelrahman FAHMI (unr.) 2.0 | | |
| | Nadine SALEM (unr.) 2.0 | | |
| 18 | RUSKIN | RUSKIN Elementary (196.0) - Cnt: 5 | 9.5 | 33.5 |
| | Evan Sum (196) 3.0 | | |
| | Elaine Zhang (unr.) 2.5 | | |
| | Bryan Chu (unr.) 2.0 | | |
| | Cody S. Chan (unr.) 2.0 | | |
| 19 | DUVENE | Duveneck Elementary (416.0) - Cnt: 4 | 9.0 | 26 |
| | Linus Wang (416) 4.0 | | |
| | Raymond Fang (unr.) 2.0 | | |
| | Kevin Yu (unr.) 1.5 | | |
| | Jason Pollak (unr.) 1.5 | | |
| 20 | CLARK | CLARK Elementary (233.0) - Cnt: 3 | 8.5 | 30 |
| | Nikhil Swaminathan (unr.) 4.0 | | |
| | Anish Yakkala (233) 3.0 | | |
| | Kushagro Bhattacharjee (unr.) 1.5 | | |
| 21 | PARKMO | Parkmont Elementary (302.0) - Cnt: 7 | 8.5 | 29 |
| | Madhumitha Krishnan (302) 4.0 | | |
| | Alex Rodriguez (unr.) 2.0 | | |
| | Yusuf Asefi (unr.) 1.5 | | |
| | John Yohan Paik (unr.) 1.0 | | |
| 22 | ARGONA | ARGONA (368.0) - Cnt: 3 | 8.0 | 23 |
| | Keshav Narayan (368) 3.0 | | |
| | Alex Li (unr.) 3.0 | | |
| | Nicole Y. M. Jacobus (unr.) 2.0 | | |
| 23 | HIDDHI | HIDDEN HILL (455.0) - Cnt: 3 | 8.0 | 21.5 |
| | Steven Yuan (unr.) 3.5 | | |
| | Jonathan Huey (455) 3.0 | | |
| | Shao-Yie Soh (unr.) 1.5 | | |
| 24 | BELAIR | BELAIRE Elementary (0.0) - Cnt: 3 | 7.5 | 25.5 |
| | Sean Grant (unr.) 4.0 | | |
| | Isaac Perper (unr.) 2.5 | | |
| | Julien Valverde Twiggs (unr.) 1.0 | | |
| 25 | MCS | Milpitas Christian School (273.0) - Cnt: 3 | 7.5 | 21.5 |
| | Alisen Chung (273) 3.0 | | |
| <