SwissSys Standings. CalChess State Scholastic Championships 2007: E Novice U 600 
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C]
Overall-1 1 Kevin M. Tang unr. CHERRY 2 W120 W21 W39 W67 W12 W4 6.0 22 25 21
Overall-2 2 Samuel Saldinger 513 VALVIE 4 W159 W126 W76 W27 W10 W8 6.0 20 22 21
Overall-3 3 Kairui Zeng 545 CORNEL 4 W47 W183 W100 D7 W68 W5 5.5 20.5 21.5 19.5
Overall-4 4 Jasper Deng unr. BUBB 5 W17 W105 W30 W89 W11 L1 5.0 23 25.5 20
Overall-5 5 Matthew Luong unr. CHERRY 5 W135 W48 W34 W84 W6 L3 5.0 21.5 24 20
Overall-6 6 JACK S STANGER 579 HEATHE 4 W179 W128 W14 W13 L5 W36 5.0 21.5 23.5 19
Overall-7 7 Sabrina Leung unr. MSJES 5 W211 W85 W40 D3 W20 D9 5.0 21.5 22 19
Overall-8 8 Peseth Tep unr. CHERRY 5 W133 W31 W127 W32 W37 L2 5.0 20.5 23 20
Overall-9 9 Eric Bonilla unr. CARDEN 6 W196 W28 D20 W82 W72 D7 5.0 20.5 21.5 18.5
Overall-10 10 Benjamin Chang unr. BLUEHI 5 W113 W90 W42 W70 L2 W51 5.0 20 23 19
Overall-11 11 Julian Nguyen 350 HARRIS 6 W148 W77 W94 W29 L4 W37 5.0 19.5 22 19
Overall-12 12 Justin Muegge 588 GSL 5 W210 W98 W88 W66 L1 W35 5.0 19.5 20 19
Overall-13 13 Ram Eshwar Kaundinya unr. BELAIR 4 W134 W46 W109 L6 W85 W28 5.0 19 21.5 18
Overall-14 14 Shreyas Kulkarni unr. FISHER 6 W130 W44 L6 W155 W86 W40 5.0 18 20 17
Overall-15 15 Rohan Bhargava 583 MATSUM 4 W50 W158 L84 W98 W95 W45 5.0 17 19 17
Overall-16 16 Chris Vu unr. CHERRY 5 W96 W182 L67 W156 W87 W38 5.0 17 19 17
Overall-17 17 JEREMY B MANUEL 488 HEATHE 4 L4 W162 W159 W153 W32 W27 5.0 17 18.5 15
Overall-18 18 Farris AL-MANASEER 309 GRAND 6 L27 W187 W204 W43 W31 W29 5.0 17 18 15
Overall-19 19 Akhilesh Yeluru 538 FOREST 4 W169 W164 L27 W152 W84 W33 5.0 14.5 16.5 17
Overall-20 20 JACK P CARLSON 524 HEATHE 4 W58 W200 D9 W71 L7 W66 4.5 21 21.5 17
Overall-21 21 Peter Schafhalter 519 CRESTM 4 W147 L1 W163 W137 D66 W83 4.5 19 21 15
Overall-22 22 Kevin Chiu 578 FOREST 5 W45 D152 L68 W69 W71 W74 4.5 18 20 14.5
Overall-23 23 Evan Weinstein unr. GEORGI 6 D69 X212 W78 L68 W129 W67 4.5 16.5 16.5 14
Overall-24 24 CHRIS A STOYTCHEV 479 TIERRA 6 W187 L27 W160 D126 W75 W73 4.5 15.5 16.5 14.5
Overall-25 25 GRIFFIN M KRAEMER 454 HEATHE 4 W75 W91 L89 D127 W131 W70 4.5 15 17.5 15.5
Overall-26 26 Yixin Lin unr. BROOKV 5 D138 W141 L86 W79 W143 W72 4.5 15 17.5 14
Best-5Gr 27 Favio DeQueiroz unr. CHERRY 5 W18 W24 W19 L2 W53 L17 4.0 25.5 29.5 17
Best-U500 28 Khira Auerbach 473 HAZELT 5 W36 L9 W60 W154 W41 L13 4.0 22 24 15
Unr-1 29 Dina Juan unr. CHERRY 5 W207 W38 W87 L11 W102 L18 4.0 20 22.5 17
30 CELESTE A ADLER 587 TIERRA 5 W167 W111 L4 W63 D34 D55 4.0 20 22 15.5
31 Eric Lee 572 COYOTE 5 W176 L8 W111 W49 L18 W96 4.0 20 22 14
Best-6Gr 32 Ashraf ALI unr. GRAND 6 W191 W52 W92 L8 L17 W87 4.0 19.5 21 16
Best-4Gr 33 Nicholas Hsu unr. FOX 4 D80 X213 W79 D86 W44 L19 4.0 19 19 14.5
Best-U400 34 Vijay Sudharshan 350 FOREST 6 W161 W132 L5 W93 D30 D59 4.0 18.5 20.5 15.5
Unr-2 35 JT Maier unr. PAIDEI 4 W155 L92 W52 W97 W39 L12 4.0 18.5 20.5 15
Unr-3 36 Angel Hernandez unr. MCCABE 6 L28 W196 W57 W116 W92 L6 4.0 18.5 19.5 14
Unr-4 37 Matt Wang unr. MUIR 4 W188 W129 W157 W74 L8 L11 4.0 18 19.5 18
38 Collin Chau 425 FOX 5 W203 L29 W161 W42 W89 L16 4.0 18 19 15
39 Vandana Mediboyina 572 CUPERT 6 W201 W206 L1 W128 L35 W115 4.0 18 18.5 15
40 Mahima Narayan 554 FOREST 6 X205 W160 L7 W103 W88 L14 4.0 18 18 15
Unr-5 41 Peter Le unr. CHERRY 5 W49 L67 W119 W106 L28 W85 4.0 17.5 20 14
42 Praveena Motupalli 591 WEIBEL 6 W124 W119 L10 L38 W157 W68 4.0 17.5 19.5 14
43 Andrey Yamburg 573 NIMITZ 4 W172 W54 L66 L18 W152 W95 4.0 17.5 19.5 14
44 Abdullah Salam DEEN 546 GRAND 5 W174 L14 W121 W101 L33 W88 4.0 17.5 19.5 14
45 Soham Bhatia 100 CRESTM 5 L22 W216 W170 W133 W90 L15 4.0 17.5 19 14
46 Sydney Bell 532 DELMAR 6 W108 L13 W135 L88 W112 W104 4.0 17 19.5 13
Unr-6 47 Jeffrey Lin unr. MURDOC 5 L3 L72 W215 W171 W107 W90 4.0 17 18.5 10
48 DYLAN C COFFARO 359 TIERRA 6 W110 L5 L126 W160 W117 W94 4.0 16.5 18.5 12
49 Bryan Chow 307 GOMES 5 L41 W139 W91 L31 W154 W93 4.0 16.5 18.5 12
Best-U300 50 Allison Chan 108 SILVER 6 L15 L154 W146 W123 W149 W127 4.0 16.5 18.5 10
51 Aayush Boddu 550 CARDEN 4 W177 L153 W165 W61 W54 L10 4.0 16.5 18 15
52 Ethan Ma 487 HARKER 4 W104 L32 L35 W162 W137 W91 4.0 16.5 18 12
53 Brandon Wold 478 FREILE 4 W81 W197 L70 W100 L27 W84 4.0 16.5 17.5 15
Unr-7 54 Jonathan Hernandez unr. MCCABE 5 W170 L43 W171 W107 L51 W105 4.0 16 18 14
Unr-8 55 Rohan Kasiviswanathan unr. REGNAR 5 D86 L69 W138 W141 W127 D30 4.0 15.5 18 12.5
56 JULIAN M HERNS 556 TIERRA 5 W173 L88 L99 W125 W103 W101 4.0 15.5 17.5 12
57 PHILLIP A EBBERS 400 TIERRA 6 W146 L94 L36 W184 W110 W89 4.0 15.5 17 12
Unr-9 58 Foster Wilson unr. MAYWOO 5 L20 W215 L90 W144 W170 W113 4.0 15.5 17 11
59 George Boxberger 547 STJOHN 6 W162 D71 D152 W157 D74 D34 4.0 15 16.5 15
Unr-10 60 Nick Tran unr. CHERRY 5 L85 W211 L28 W158 W106 W97 4.0 15 15.5 11
61 DARYUSH SHAHID 279 HEATHE 4 L91 W198 W105 L51 W132 W92 4.0 14.5 15.5 12
Unr-11 62 Jared Davis unr. CHERRY 5 L87 L99 W217 W180 W122 W102 4.0 13.5 15 10
63 David Zhang 366 BLOSSO 5 L66 W202 W200 L30 W161 W100 4.0 13.5 14 12
Unr-12 64 Thomas Li unr. MURDOC 5 L158 W167 W142 L85 W134 W86 4.0 13 15 12
65 Sirin Baireddy 549 DOUGHE 4 W184 L84 L103 W205 W165 W108 4.0 12.5 14 12
Unr-13 66 Nicholas Young unr. BELOAK 4 W63 W107 W43 L12 D21 L20 3.5 22 25 16
67 Steven [Xin] Gao 479 MARIN 5 W139 W41 W16 L1 D70 L23 3.5 22 24.5 16
68 Joseph Gonzales 220 HARRIS 6 D140 W143 W22 W23 L3 L42 3.5 20.5 23 15
69 Muhammad KADDOURA 265 GRAND 5 D23 W55 L73 L22 W151 W131 3.5 19.5 22 11
Unr-14 70 Gaston Aganza unr. MCCABE 4 X221 W145 W53 L10 D67 L25 3.5 19.5 19.5 15
Unr-15 71 Kevin Sevilla unr. PAIDEI 4 W144 D59 W80 L20 L22 W133 3.5 19 21.5 13.5
72 Muhammad RAZA 484 GRAND 4 W153 W47 H--- W73 L9 L26 3.5 19 19 15.5
Unr-16 73 Ryan Vo unr. WEIBEL 5 W118 D79 W69 L72 W78 L24 3.5 18.5 21.5 14.5
Unr-17 74 Don Pham unr. CHERRY 5 W178 W97 W93 L37 D59 L22 3.5 18.5 20.5 16
Unr-18 75 Max Carrillo-Ostrow unr. DELMAR 6 L25 W118 H--- W80 L24 W130 3.5 18 18 10.5
Unr-19 76 Stephanie Tolentino unr. CHERRY 5 W99 W102 L2 L87 D128 W141 3.5 17.5 20 13
Unr-20 77 Michael Wang unr. WARWIC 5 W163 L11 D83 L78 W145 W128 3.5 17.5 19.5 11
78 Rishi Bhargava 289 OAKAVE 6 D194 W209 L23 W77 L73 W143 3.5 16.5 19 12
79 Rahul Sridhar 429 HARKER 5 W131 D73 L33 L26 W186 W140 3.5 16.5 18 11.5
80 Deepak Lakshmipathy 467 WEIBEL 4 D33 W194 L71 L75 W183 W126 3.5 16 17 11
Unr-21 81 Jared Filseth unr. ADDISO 5 L53 L83 W196 W118 D130 W129 3.5 16 17 9
82 Ian Gordon 207 BLOSSO 4 H--- W140 W132 L9 L93 W138 3.5 15.5 15.5 12.5
83 Ranjani Subramani 300 MATSUM 5 U--- W81 D77 W183 W126 L21 3.5 15 15 12
Unr-22 84 Abhijai Singh unr. CHAL-B 6 W218 W65 W15 L5 L19 L53 3.0 18 24.5 15
85 Oscar Li 496 PARKMO 4 W60 L7 W174 W64 L13 L41 3.0 17 24 13
86 Stuart Jennings 525 VALLEC 4 D55 W199 W26 D33 L14 L64 3.0 16 22 13.5
87 Ipsita Dey 463 FOREST 6 W62 W114 L29 W76 L16 L32 3.0 15.5 23.5 14
Unr-23 88 Carlos Ramirez unr. MAYWOO 6 W106 W56 L12 W46 L40 L44 3.0 15.5 23.5 14
Unr-24 89 Tammy Nguyen unr. RUSKIN 5 W115 W122 W25 L4 L38 L57 3.0 15.5 23 15
90 PAUL M NADAN 558 HEATHE 3 W136 L10 W58 W96 L45 L47 3.0 15 22.5 13
Unr-25 91 Tony Jiang unr. MURDOC 5 W61 L25 L49 W172 W98 L52 3.0 15 21.5 11
92 Durante Rodriguez 565 MAYWOO 5 X125 W35 L32 W99 L36 L61 3.0 15 19 13
93 Alvin Han 586 COYOTE 5 W112 W95 L74 L34 W82 L49 3.0 14 21 13
94 Denali Chin unr. CUMMIN 4 W165 W57 L11 L102 W99 L48 3.0 14 20.5 13
95 Kevin Sum 320 RUSKIN 4 W117 L93 W168 W109 L15 L43 3.0 13 20 13
96 Alvin Hu 294 MURDOC 5 L16 W175 W123 L90 W114 L31 3.0 13 19.5 11
97 BYRON WU 539 TIERRA 6 W101 L74 W207 L35 W163 L60 3.0 13 19 12
98 Michael Lu 327 WEIBEL 4 W195 L12 W197 L15 L91 W160 3.0 13 19 11
99 Vignesh Ramachandran 281 FOREST 5 L76 W62 W56 L92 L94 W153 3.0 13 19 10
100 Dustin Tso unr. MSJES 4 W185 W156 L3 L53 W119 L63 3.0 12.5 19.5 13
101 Timothy Opalenik unr. OPHIR 6 L97 W130 W134 L44 W116 L56 3.0 12.5 19 11
102 MICHAEL P BODAMER 467 HEATHE 4 W175 L76 W164 W94 L29 L62 3.0 12.5 18 13
103 Prathima Akella 271 CHAL-A 4 W216 L109 W65 L40 L56 W164 3.0 12.5 18 11
104 Hamsa EGAL unr. GRAND 6 L52 W191 L182 W111 W156 L46 3.0 12.5 18 10
105 Akhil Harapanahalli 552 CLARK 4 X222 L4 L61 W176 W124 L54 3.0 12.5 17.5 10
106 Karim Helmy 492 NIXON 4 L88 W173 W147 L41 L60 W177 3.0 12 17.5 10
107 Lauren Murvihill 531 WARMSP 4 W202 L66 W124 L54 L47 W167 3.0 12 17 11
108 AMIR N ABEDRABBO unr. TIERRA 6 L46 L134 W191 W120 W155 L65 3.0 11.5 17 9
109 CHRIS A GEHLEN 573 HEATHE 3 W214 W103 L13 L95 L115 W136 3.0 11.5 16.5 12
110 Nathan Mok unr. CCS 4 L48 L135 W214 W121 L57 W158 3.0 11.5 15.5 8
111 Alex Bran 284 FLYNN 5 W154 L30 L31 L104 W187 W161 3.0 11 16 9
Best-U200 112 HAGOP S NARKIZIAN 122 TIERRA 6 L93 W117 L116 W204 L46 W155 3.0 11 16 9
113 Aishwarya Aravind 505 WEIBEL 5 L10 L136 W177 W164 W153 L58 3.0 10.5 17 9
114 Zi Chuan Tan unr. CLARK 4 W121 L87 L128 W179 L96 W152 3.0 10.5 15.5 10
115 Zainab RAZA 229 GRAND 4 L89 L131 W198 W166 W109 L39 3.0 10.5 15.5 9
116 Siddharth Selvakumar 512 PARKMO 4 L206 W201 W112 L36 L101 W163 3.0 10.5 15 10
117 Alexander Lee unr. EATON 4 L95 L112 W201 W135 L48 W157 3.0 10.5 15 8
118 Aaron Wang 261 SIMOND 5 L73 L75 W175 L81 W198 W154 3.0 10.5 15 7
119 Niral Pathak 330 CHAL-H 5 W193 L42 L41 X206 L100 W169 3.0 10.5 14.5 9
120 Rahul Dayal 357 GOMES 4 L1 L147 W169 L108 W162 W166 3.0 10 17.5 7
121 Adarsh S. Mody 253 WEIBEL 4 L114 W166 L44 L110 W159 W168 3.0 10 16 8
122 Cody Hui 400 GOMES B--- L89 L137 W159 L62 W176 3.0 9.5 13.5 9
123 Doug Zhang unr. 4 L152 W172 L96 L50 W205 W165 3.0 9 14.5 8
124 Daniil Ponomarev 130 FOX 5 L42 W193 L107 W200 L105 X170 3.0 7.5 11.5 8
125 Yance Wang 100 RUSKIN 5 F92 L155 W178 L56 W197 W156 3.0 7 11 7
126 Timothy Nguyen unr. RUSKIN 4 W180 L2 W48 D24 L83 L80 2.5 18 24 11.5
127 Allen Wan 597 GOMES 4 W189 W142 L8 D25 L55 L50 2.5 16.5 21.5 12.5
128 Siddhant Srinivas 302 WARMSP 5 W168 L6 W114 L39 D76 L77 2.5 16 21 11
129 Saranya Chandrasekhar 367 PARKMO 4 W181 L37 D131 W140 L23 L81 2.5 14.5 18.5 11
130 Anant Hari 465 GOMES 4 L14 L101 W173 W174 D81 L75 2.5 14 19 8
131 Bojia Dai unr. GOMES 4 L79 W115 D129 W192 L25 L69 2.5 14 18.5 10
132 Cameron Tu 595 WARWIC 6 W217 L34 L82 W136 L61 D135 2.5 14 18 9.5
133 MICHELLE L LUI 509 HEATHE 4 L8 W176 D136 L45 W192 L71 2.5 13.5 18.5 9
134 Moniyka Sachar 363 WEIBEL 6 L13 W108 L101 W202 L64 D137 2.5 13.5 18.5 8.5
135 Arjun Mehta 198 CHAL-H 5 L5 W110 L46 L117 W203 D132 2.5 13.5 18.5 7.5
136 Jenny Phamhi 100 CRESTM 5 L90 W113 D133 L132 W171 L109 2.5 13 16 9
137 Malik KHALIL unr. GRAND 6 L156 W185 W122 L21 L52 D134 2.5 12.5 17 9.5
138 Anchit Malwankar 528 DILWOR 5 D26 L157 L55 W210 W139 L82 2.5 12.5 17 8
139 Francisco J. Suazo unr. CHERRY 5 L67 L49 D185 W150 L138 W192 2.5 12.5 16.5 6
140 Cole Cuthbert unr. BELAIR 5 D68 L82 W190 L129 W185 L79 2.5 12.5 16 9
141 DYLAN B ROOF 461 TIERRA 5 H--- L26 W186 L55 W148 L76 2.5 11.5 16 8.5
142 Aymin BEDRI 337 GRAND 6 W186 L127 L64 L147 W174 D146 2.5 11.5 15.5 8.5
143 Ryan Chen unr. ALMADE 4 D199 L68 W210 W145 L26 L78 2.5 11 15.5 10
144 Amanda DeLaby 472 OPHIR 4 L71 W169 L153 L58 D184 W190 2.5 10.5 14.5 7
145 Ibrahim Yousef ABUGHOSH 437 GRAND 4 W166 L70 D183 L143 L77 W184 2.5 10 13.5 9
146 Yanni Quach unr. CHERRY 5 L57 L165 L50 W196 W201 D142 2.5 9.5 13.5 5.5
147 Marshall Mistry unr. BLOSSO 5 L21 W120 L106 W142 H--- U--- 2.5 8.5 13 8.5
148 Anil Ramappa unr. MATSUM 5 L11 L163 H--- W208 L141 W185 2.5 8 13 5.5
149 Hubert Tsen 547 DILWOR 5 H--- U--- U--- W189 L50 W188 2.5 3 7 6.5
150 Sonia Sachar 472 WEIBEL 3 U--- H--- U--- L139 W189 W186 2.5 3 5.5 5
151 Adarsh Kadoor 506 FOREST 4 H--- U--- U--- W190 L69 W183 2.5 2.5 6 6.5
152 Ada Sedano 201 BROOKV 6 W123 D22 D59 L19 L43 L114 2.0 18.5 23.5 10.5
153 Kevin T. Pham unr. CHERRY 5 L72 W51 W144 L17 L113 L99 2.0 16 21 9
154 Eric D. Lee unr. 6 L111 W50 W158 L28 L49 L118 2.0 16 20 9
155 Karl Ratner 505 ALMOND 4 L35 W125 W184 L14 L108 L112 2.0 15 20 9
156 Tom Sutton 481 MATSUM 4 W137 L100 W206 L16 L104 L125 2.0 14.5 19.5 10
157 JOSHUA E RAZNICK 263 TIERRA 6 W204 W138 L37 L59 L42 L117 2.0 14.5 18.5 11
158 ALEX Y DAI 323 TIERRA 5 W64 L15 L154 L60 W202 L110 2.0 14 19 8
159 Audrey Oliva unr. MCCABE 5 L2 W180 L17 L122 L121 W199 2.0 13.5 19.5 6
160 Austin Shinagawa unr. FARIA 4 W171 L40 L24 L48 W199 L98 2.0 13.5 18 8
161 Sona Manvelyan unr. DURHAM 6 L34 W217 L38 W199 L63 L111 2.0 13.5 17.5 8
162 Rasika Sudharshan 100 FOREST 4 L59 L17 B--- L52 L120 W205 2.0 13 18 4
163 Jason Lin 161 WILLIA 4 L77 W148 L21 W197 L97 L116 2.0 13 17.5 8
164 Vincent Wu unr. PORTAL 5 W215 L19 L102 L113 W179 L103 2.0 12.5 17.5 8
165 Antonio Rojas 213 MCCABE 4 L94 W146 L51 X209 L65 L123 2.0 12.5 16.5 7
166 Jose Sandoval unr. MCCABE 4 L145 L121 W167 L115 W172 L120 2.0 12.5 15.5 6
167 Shivam Desai 109 FOX 5 L30 L64 L166 W193 W175 L107 2.0 12 16 5
168 Mikhail Lychagin unr. SIMOND</